The Hamby Real Estate Group has released its monthy Real Estate Status Report for June, 2008.
341 Homes sold in May 2008.
436 Homes sold in June 2008
From the Brooklyn Park Colonial at 8012 CATHERINE AVE, PASADENA, MD 21122
at $134,000 to the waterfront property located at 29 HOMEPORT DR, EDGEWATER, MD 21037
for $3,300,000 sales were up 27.8% from last year. June’s median price for settled properties was $340,000.
There were 20 homes that sold for $1,000, 000 or greater all but one of which are waterfront.
Please click on any property to get more information:
AA6392845 $3,300,000 29 HOMEPORT DR EDGEWATER MD 21037
AA6704913 $3,100,000 1176 RIVER BAY RD ANNAPOLIS MD 21409
AA6627806 $2,100,000 921 DREAMS POINT RD ARNOLD MD 21012
AA6766676 $2,300,000 83 BAY DR ANNAPOLIS MD 21403
AA6790922 $2,050,000 632 RIVERSIDE DR ANNAPOLIS MD 21403
AA6537695 $1,765,000 236 MOUNTAIN LAUREL LN ANNAPOLIS MD 21409
AA6732841 $1,600,000 36 LAKE DR ANNAPOLIS MD 21403
AA6545810 $1,648,000 307 KYLE RD CROWNSVILLE MD 21032
AA6733563 $1,500,000 300 KINGSBERRY DR ANNAPOLIS MD 21409
AA6156268 $1,420,000 3139 CLARENDON DR ANNAPOLIS MD 21403
AA6710654 $1,150,000 6 SANDS AVE ANNAPOLIS MD 21403
AA6731523 $1,460,000 103 BAY VIEW DR ANNAPOLIS MD 21403
AA6429386 $1,490,000 66 FRANKLIN #501 ANNAPOLIS MD 21401
AA6752879 $1,275,000 7669 COLONIAL BEACH RD PASADENA MD 21122
AA6685533 $1,225,000 2018 HAVERFORD DR CROWNSVILLE MD 21032
AA6740329 $913,500 7688 VITNER LN PASADENA MD 21122
AA6233232 $1,150,000 3141 CLARENDON DR ANNAPOLIS MD 21403
AA6528032 $1,050,000 3060 MIMON RD ANNAPOLIS MD 21403
AA6739334 $1,000,000 4 CHESTER AVE ANNAPOLIS MD 21403
AA6711401 $1,175,000 2703 FALLING TIMBER TRL EDGEWATER MD 21037
AA6577755 $975,000 1216 RIVER BAY RD ANNAPOLIS MD 21409
AA6742632 $975,000 3528 HUNTLEY DR DAVIDSONVILLE MD 21035
AA6595897 $817,000 9003 BALLYBUNION CT PASADENA MD 21122
AA6740995 $885,000 1100 CHUKKER LN CROWNSVILLE MD 21032
AA6557865 $782,100 2011 HUNTCLIFF DRWY GAMBRILLS MD 21054
AA6705561 $900,000 1086 RODGERS RD CHURCHTON MD 20733
AA6673077 $850,000 659 LOCH HAVEN RD EDGEWATER MD 21037
AA6568876 $825,000 200 S.SOUTHWOOD AVE ANNAPOLIS MD 21401
AA6764379 $840,000 3506 RUSSELL THOMAS LN DAVIDSONVILLE MD 21035
AA6466658 $750,000 137 MONTICELLO AVE ANNAPOLIS MD 21401
AA6657098 $780,000 983 WAYSON WAY DAVIDSONVILLE MD 21035
AA6582088 $765,000 404 MONTEREY AVE ANNAPOLIS MD 21401
AA6706270 $770,000 934 LAKE DR ARNOLD MD 21012
AA6659045 $735,000 2015 GRESHAM LN DAVIDSONVILLE MD 21035
AA6380121 $790,000 121 DALKEITH GLN ARNOLD MD 21012
AA6687012 $745,000 1905 WHITE HERON RD ANNAPOLIS MD 21409
AA6633509 $1,000,000 227 SOUTH RIVER CLUBHOUSE RD HARWOOD MD 20776
AA6646842 $726,667 3413 SWALLOWTAIL CT EDGEWATER MD 21037
AA6725163 $740,000 3535 RUSSELL THOMAS LN DAVIDSONVILLE MD 21035
AA6370623 $759,924 904 SCUPPER CT ANNAPOLIS MD 21401
AA6339406 $715,000 687 WHITE SWAN DR ARNOLD MD 21012
AA6650417 $700,000 414 THIRD ST ANNAPOLIS MD 21403
AA6710352 $700,000 773 PAUL BIRCH DR CROWNSVILLE MD 21032
AA6734152 $727,000 7010 CHANNEL VILLAGE CT #201 ANNAPOLIS MD 21403
AA6395725 $665,000 3213 HAVENWOOD CT EDGEWATER MD 21037
AA6724398 $695,000 1406 HOUNDHILL CT CROFTON MD 21114
AA6098037 $679,830 359 JENNINGS RD #LOT # 1 SEVERNA PARK MD 21146
AA6509711 $645,000 1206 BRECKENRIDGE CT RIVA MD 21140
AA6667289 $690,000 342 PRESWICK WAY SEVERNA PARK MD 21146
AA6674301 $650,000 207 SERENITY POINT LN GAMBRILLS MD 21054
AA6680427 $640,000 214 CYPRESS RIDGE DR SEVERNA PARK MD 21146
AA6723430 $695,000 727 WARREN DR ANNAPOLIS MD 21403
AA6708810 $685,000 2 KAGEE CT SEVERNA PARK MD 21146
AA6708799 $663,300 8502 SUMMERSHADE DR ODENTON MD 21113
AA6727435 $682,500 983 BAYBERRY DR ARNOLD MD 21012
AA6747926 $650,000 707 PUMPHREYS FARM DR MILLERSVILLE MD 21108
AA6728133 $650,000 107 RIGGS AVE SEVERNA PARK MD 21146
AA6709192 $635,000 1604 LOCKSLEY DR ANNAPOLIS MD 21401
AA6659708 $620,000 275 SMITH AVE ANNAPOLIS MD 21401
AA6675319 $645,000 1682 WICKHAM WAY CROFTON MD 21114
AA6602372 $640,000 8121 WHITES COVE RD PASADENA MD 21122
AA6663419 $615,000 383 BERKSHIRE DR RIVA MD 21140
AA6690912 $635,000 787 MARSTON CT MILLERSVILLE MD 21108
AA6672348 $635,000 2100 BAY FRONT TER ANNAPOLIS MD 21409
AA6374674 $614,000 506 SILVERBARK CT MILLERSVILLE MD 21108
AA6747876 $615,000 518 BRAMBLEWOOD CT MILLERSVILLE MD 21108
AA6652617 $595,000 1501 FULLERTON RD EDGEWATER MD 21037
AA6278353 $599,000 3610 SOUTH RIVER TER EDGEWATER MD 21037
AA6706322 $592,500 15 LAWRENCE AVE ANNAPOLIS MD 21403
AA6743139 $609,900 1213 FINNEANS RUN ARNOLD MD 21012
AA6713441 $580,000 774 BRUSHWOOD CT MILLERSVILLE MD 21108
AA6711706 $575,000 2013 HUNTCLIFF DR GAMBRILLS MD 21054
AA6683240 $573,000 4 SOMERSET CT ANNAPOLIS MD 21403
AA6740261 $490,000 400 RIGGS AVE SEVERNA PARK MD 21146
AA6482367 $574,500 1004 DULANEY LN ANNAPOLIS MD 21403
AA6728335 $548,000 8827A FORT SMALLWOOD RD PASADENA MD 21122
AA6726994 $575,000 788 HARNESS CREEK VIEW DR ANNAPOLIS MD 21403
AA6658102 $555,000 7 WALTERS WAY PASADENA MD 21122
AA6559444 $570,000 1090 RUSTLING OAKS DR MILLERSVILLE MD 21108
AA6636023 $550,000 2705 VERDIS LN CROFTON MD 21114
AA6708232 $525,000 711 TIMBER TREE PL CROWNSVILLE MD 21032
AA6708537 $520,000 210 BEACHWOOD RD PASADENA MD 21122
AA6710685 $547,000 2702 SABRA CT CROFTON MD 21114
AA6725369 $575,000 522 LITTLE JOHN HL ANNAPOLIS MD 21405
AA6678395 $559,000 3161 CATRINA LN ANNAPOLIS MD 21403
AA6710003 $509,000 229 LIST AVE PASADENA MD 21122
AA6663519 $550,000 4106 MIDDLEBURY CT PASADENA MD 21122
AA6703223 $530,000 3140 ANCHORAGE DR ANNAPOLIS MD 21403
AA6563278 $540,000 4017A BRUMMEL RD PASADENA MD 21122
AA6624365 $522,500 1746 HAREWOOD LN CROFTON MD 21114
AA6576823 $520,000 429 MAGNOLIA DR EDGEWATER MD 21037
AA6623297 $529,900 1906 SALFORD CT CROFTON MD 21114
AA6711731 $505,000 2413 HIGHTEE CT CROFTON MD 21114
AA6685157 $512,000 38 WHITTIER PKWY SEVERNA PARK MD 21146
AA6690641 $515,000 2527 WALDEN DR CROFTON MD 21114
AA6709517 $450,000 774A FAIRVIEW AVE #A ANNAPOLIS MD 21403
AA6647190 $505,000 2817 BRITE CT CROFTON MD 21114
AA6638171 $495,000 1717 TIPTON DR CROFTON MD 21114
AA6508403 $485,000 8229 DANIELS PURCHASE WAY MILLERSVILLE MD 21108
AA6727832 $485,000 1793 SHAFTSBURY AVE CROFTON MD 21114
AA6625798 $440,000 1554 CROFTON PKWY CROFTON MD 21114
AA6677503 $502,000 1103 TOP RIDGE CT GAMBRILLS MD 21054
AA6691447 $497,000 1553 ELLSWORTH AVE CROFTON MD 21114
AA6738092 $499,900 482 SAINT BARBARA LN ODENTON MD 21113
AA6421598 $499,000 1832 HYMAN LN CROFTON MD 21114
AA6685254 $475,000 378 YORKSHIRE LN RIVA MD 21140
AA6722045 $450,000 108 TOLSON ST ANNAPOLIS MD 21401
AA6495760 $450,000 1158 STIARNA CT ARNOLD MD 21012
AA6703314 $484,000 1757 CROFTON PKWY CROFTON MD 21114
AA6710750 $455,000 1104 AUTUMN GOLD DR GAMBRILLS MD 21054
AA6706368 $465,000 511 WHITE OAK DR SEVERNA PARK MD 21146
AA6684829 $465,000 8347 WATERMILL DR MILLERSVILLE MD 21108
AA6664852 $450,000 644 SNOW GOOSE LN ANNAPOLIS MD 21409
AA6324004 $469,900 7908 LOGAN RUN SEVERN MD 21144
AA6755859 $455,000 994 WATERVIEW DR CROWNSVILLE MD 21032
AA6650450 $400,000 1244 HILLSIDE RD PASADENA MD 21122
AA6667119 $439,000 1111 CHARING CROSS DR CROFTON MD 21114
AA6725422 $460,000 1807 DISNEY ESTATES CIR SEVERN MD 21144
AA6759268 $445,000 929 BARRACUDA COVE CT ANNAPOLIS MD 21409
AA6609513 $455,000 7899 ELIZABETH RD PASADENA MD 21122
AA6612564 $440,000 627 WAYWARD DR ANNAPOLIS MD 21401
AA6723281 $442,000 529 WOOD DUCK LN ANNAPOLIS MD 21409
AA6707475 $435,000 522 ARK HAVEN RD TRACYS LANDING MD 20779
AA6665156 $437,000 1513 SAPPHIRE CT #4 ODENTON MD 21113
AA6722855 $472,172 1511 FERAL DAE LANE #102 ANNAPOLIS MD 21409
AA6378411 $435,000 413 BEACH DR ANNAPOLIS MD 21403
AA6626305 $425,000 361 RIVERSIDE DR S CROWNSVILLE MD 21032
AA6663546 $420,000 935 BUTTONWOOD TRL CROWNSVILLE MD 21032
AA6732201 $430,000 1413 BRENWOODE RD ANNAPOLIS MD 21409
AA6637484 $415,000 8025 FLORA LN PASADENA MD 21122
AA6679899 $442,000 606 PINE TREE DR SEVERNA PARK MD 21146
AA6710980 $400,000 7213 BANWELL CT HANOVER MD 21076
AA6573910 $435,000 1020 ST CHARLES DR ANNAPOLIS MD 21409
AA6744273 $435,000 1020 ST CHARLES DR ANNAPOLIS MD 21401
AA6678397 $410,000 235 MILLCHURCH RD ARNOLD MD 21012
AA6562693 $412,000 13 SPA CREEK LANDING #A2 ANNAPOLIS MD 21403
AA6585349 $432,500 11 SPA CREEK LANDING #A1 ANNAPOLIS MD 21403
AA6632174 $425,000 1613 SAGE BRUSH CT SEVERN MD 21144
AA6699818 $428,000 3736 NILE RD DAVIDSONVILLE MD 21035
AA6753517 $424,500 464 CENTURY VISTA DR ARNOLD MD 21012
AA6735193 $380,000 3028 MARLIN DR RIVA MD 21140
AA6631089 $400,000 444 CAROLINA AVE N PASADENA MD 21122
AA6720853 $408,000 806 CEDARCROFT DR MILLERSVILLE MD 21108
AA6728655 $408,500 8314 LYNDHURST ST LAUREL MD 20724
AA6605376 $403,800 2612 RAINY SPRING CT ODENTON MD 21113
AA6664065 $370,000 604 DREAMS LANDING WAY ANNAPOLIS MD 21401
AA6690604 $400,000 719 MASHIE CT #56 ARNOLD MD 21012
AA6690606 $415,000 294 CEDAR LN ANNAPOLIS MD 21403
AA6713110 $400,000 3637 SUFFOLK CT EDGEWATER MD 21037
AA6597661 $407,000 910 JUDGE CT E WEST RIVER MD 20778
AA6727406 $410,000 2528 RUNNING WOLF TRL ODENTON MD 21113
AA6782668 $400,000 853 DERBY FARMS DR SEVERN MD 21144
AA6711818 $400,000 808 MERICREST WAY ODENTON MD 21113
AA6564237 $399,000 1225 RAMBLEWOOD DR ANNAPOLIS MD 21409
AA6756881 $402,500 2429 JOSTABERRY WAY ODENTON MD 21113
AA6161347 $407,300 2 HOWARD CT GLEN BURNIE MD 21060
AA6693724 $405,000 689 MESQUITE RD SEVERN MD 21144
AA6749561 $404,900 5 BEECHWOOD RD ARNOLD MD 21012
AA6662789 $400,000 854 BAYVIEW DR EDGEWATER MD 21037
AA6672787 $370,000 1747 REMINGTON CT CROFTON MD 21114
AA6711266 $395,500 309 NORFOLK ST SEVERNA PARK MD 21146
AA6694260 $390,000 2419 KNAPPS WAY ODENTON MD 21113
AA6556762 $392,000 874 HOLLY AVE EDGEWATER MD 21037
AA6583766 $340,000 73 SHERIDAN RD ARNOLD MD 21012
AA6684989 $375,000 1003 HYDE PARK DR ANNAPOLIS MD 21403
AA6691370 $385,000 1733 TARRYTOWN AVE CROFTON MD 21114
AA6000025 $411,000 2304 PUTNAM LN CROFTON MD 21114
AA6768316 $397,000 2471 JOSTABERRY WAY ODENTON MD 21113
AA6753568 $395,000 2557 WINDY OAK CT CROFTON MD 21114
AA6736516 $385,000 1295 SEABRIGHT DR ANNAPOLIS MD 21409
AA6674604 $398,900 1000 CARBONDALE WAY GAMBRILLS MD 21054
AA6685338 $390,000 758 HOWARDS LOOP ANNAPOLIS MD 21401
AA6680919 $391,000 2654 DIDELPHIS DR ODENTON MD 21113
AA6677618 $389,900 2243 SEPTEMBER DR GAMBRILLS MD 21054
AA6684776 $382,000 607 ALSTON PL SEVERNA PARK MD 21146
AA6689749 $385,000 105 MAGNOLIA AVE PASADENA MD 21122
AA6702677 $389,900 16 GLEN OAK LN GLEN BURNIE MD 21061
AA6743682 $390,000 7 WINDY HILL LN GLEN BURNIE MD 21061
AA6585289 $389,000 1855 HARCOURT AVE CROFTON MD 21114
AA6759077 $375,000 602 TROUT RUN CT ODENTON MD 21113
AA6657858 $368,000 996 CHRISTMAS LN GAMBRILLS MD 21054
AA6693412 $370,000 1407 HAWAII AVE SEVERN MD 21144
AA6640503 $384,900 852 SNOW VALLEY LN ODENTON MD 21113
AA6625691 $365,000 1276 GREEN HOLLY DR ANNAPOLIS MD 21409
AA6721233 $370,000 662 COLSTON LN PASADENA MD 21122
AA6668052 $360,000 2503 BLACK OAK WAY ODENTON MD 21113
AA6687096 $358,000 832 PATUXENT RUN CIR ODENTON MD 21113
AA6548968 $364,000 817 BALTIMORE ANNAPOLIS BLVD SEVERNA PARK MD 21146
AA6583719 $364,000 815 BALTIMORE ANNAPOLIS SEVERNA PARK MD 21146
AA6644303 $350,000 3875 TWIN OAKS DR EDGEWATER MD 21037
AA6681399 $345,000 1934 POMETACOM DR HANOVER MD 21076
AA6655862 $369,900 113 LILLIAN AVE SEVERN MD 21144
AA6662805 $330,000 938 TIDEWATER GROVE CT ANNAPOLIS MD 21401
AA6726240 $365,000 444 OLD MILL RD MILLERSVILLE MD 21108
AA6734797 $366,200 3845 PONDER DR EDGEWATER MD 21037
AA6749000 $371,000 109 EDELTON AVE SEVERN MD 21144
AA6666337 $364,000 1605 BENOLI CT ODENTON MD 21113
AA6701406 $364,000 1406 PEREGRINE PATH ARNOLD MD 21012
AA6748734 $350,000 757E FAIRVIEW AVE #E ANNAPOLIS MD 21403
AA6450329 $360,000 985 SUNNY CT GAMBRILLS MD 21054
AA6763616 $360,000 1568 SAINT MARGARETS RD ANNAPOLIS MD 21409
AA6732860 $350,000 8113 PENNINGTON DR LAUREL MD 20724
AA6655501 $355,000 2022 PURITAN TER #102 ANNAPOLIS MD 21401
AA6685117 $350,000 2904 DUNGATE RD PASADENA MD 21122
AA6746661 $362,500 492 EASTWOOD CT SEVERNA PARK MD 21146
AA6755172 $360,000 1334 BRENDA RD SEVERN MD 21144
AA6536414 $359,900 2511 BOLLARD RD ANNAPOLIS MD 21401
AA6735257 $367,000 3016 SPICE BUSH RD LAUREL MD 20724
AA6738058 $338,000 1616 MARLBORO RD EDGEWATER MD 21037
AA6749083 $345,000 109 CEDAR RD SEVERNA PARK MD 21146
AA6732314 $354,970 2514 PINEY PASS WAY ODENTON MD 21113
AA6687254 $352,000 8527 PINE MEADOWS DR ODENTON MD 21113
AA6689002 $350,000 8729 THORNBROOK DR ODENTON MD 21113
AA6712545 $215,000 5073 SANDS RD LOTHIAN MD 20711
AA6747459 $350,000 66 GREENKNOLL BLVD HANOVER MD 21076
AA6582607 $349,999 617 HOLLYWOOD RD SEVERNA PARK MD 21146
AA6476327 $349,900 2309 DARTMOUTH LN CROFTON MD 21114
AA6500758 $340,000 732 HYDE PARK DR GLEN BURNIE MD 21061
AA6533399 $325,000 530 OLD MILL RD MILLERSVILLE MD 21108
AA6558377 $348,000 3019 BUTTON BUSH LN LAUREL MD 20724
AA6630103 $349,900 611 CLARK AVE DEALE MD 20751
AA6707972 $337,000 8504 POTOMAC CREEK RD LAUREL MD 20724
AA6711970 $336,000 1002 CHRISTMAS LN GAMBRILLS MD 21054
AA6763813 $328,000 641 ARLEIGH RD SEVERNA PARK MD 21146
AA6708505 $330,000 7717 BAGGINS RD HANOVER MD 21076
AA6628254 $312,300 106 LINDEN AVE PASADENA MD 21122
AA6654459 $344,000 1416 PANGBOURNE WAY HANOVER MD 21076
AA6702472 $340,000 7819 STATESMAN ST SEVERN MD 21144
AA6591571 $332,000 1630 MIDLAND RD EDGEWATER MD 21037
AA6664815 $339,900 1835 QUEBEC ST SEVERN MD 21144
AA6502606 $339,500 1192 OAK AVE E SHADY SIDE MD 20764
AA6658111 $339,000 869 FROST VALLEY CIR GAMBRILLS MD 21054
AA6673693 $315,000 3069 PERCH DR RIVA MD 21140
AA6693887 $333,000 1953 MARCONI CIR ANNAPOLIS MD 21401
AA6725160 $327,000 713 PINE DRIFT DR ODENTON MD 21113
AA6738479 $340,000 1122 GWYNNE AVE CHURCHTON MD 20733
AA6647851 $328,000 7706 MEATH CT GLEN BURNIE MD 21060
AA6682435 $320,000 701 JAMES RD GLEN BURNIE MD 21061
AA6683244 $309,000 3528 LOCH HAVEN DR EDGEWATER MD 21037
AA6586980 $289,900 1906 SHORE DR EDGEWATER MD 21037
AA6653601 $329,900 152 PINECOVE AVE #27 ODENTON MD 21113
AA6732550 $324,900 934 BAY RIDGE AVE #308 ANNAPOLIS MD 21403
AA6660158 $326,000 487 COLONIAL RIDGE LN #121 ARNOLD MD 21012
AA6729664 $325,000 723 PINE DRIFT DR ODENTON MD 21113
AA6589620 $275,000 1026 SHORE ACRES RD ARNOLD MD 21012
AA6683638 $333,000 761 209TH ST PASADENA MD 21122
AA6694877 $314,000 5702 BAY VIEW PKWY CHURCHTON MD 20733
AA6692342 $315,000 905 BREAKWATER DR ANNAPOLIS MD 21403
AA6730030 $315,000 931 MAIN ST DEALE MD 20751
AA6748880 $315,000 1920 FOXHOUND CT SEVERN MD 21144
AA6363908 $320,000 2429 VINEYARD LN CROFTON MD 21114
AA6555388 $320,000 303 EVA AVE LINTHICUM HEIGHTS MD 21090
AA6564022 $325,000 526 KENORA DR MILLERSVILLE MD 21108
AA6576212 $324,900 524 PEMBROOKE CT MILLERSVILLE MD 21108
AA6685621 $324,900 25 PENNSYLVANIA AVE EDGEWATER MD 21037
AA6727461 $318,000 8616 PROVANCE PL ODENTON MD 21113
AA6732553 $324,500 426 NANCY AVE LINTHICUM HEIGHTS MD 21090
AA6678168 $318,000 326 SUNDANCE WAY PASADENA MD 21122
AA6644013 $290,000 220 PENNSYLVANIA AVE PASADENA MD 21122
AA6745686 $316,000 1227 MARTHA GREENLEAF DR CROFTON MD 21114
AA6753706 $319,900 947 LONGVIEW AVE PASADENA MD 21122
AA6724631 $305,000 1222 BRUNSWICK CT #60 ARNOLD MD 21012
AA6596892 $320,000 420 HAMLET CLUB DR #102 EDGEWATER MD 21037
AA6642760 $315,000 105 HIDDEN HILL CIR ODENTON MD 21113
AA6735430 $295,000 250 SENECA TER PASADENA MD 21122
AA6735948 $310,000 129 NORTH CAROLINA AVE PASADENA MD 21122
AA6708428 $305,000 3100 SPADDERDOCK CT LAUREL MD 20724
AA6676539 $314,000 808 ESTUARY DR ODENTON MD 21113
AA6722554 $315,000 2506 VINEYARD LN CROFTON MD 21114
AA6749489 $323,557 7737 WEST DR GLEN BURNIE MD 21060
AA6756360 $320,000 433 OLD LINE AVE LAUREL MD 20724
AA6459187 $305,000 208 ARCADIA SHORES CIR ODENTON MD 21113
AA6487313 $300,000 1605 PINCAY CT ANNAPOLIS MD 21409
AA6566687 $300,000 904 COOL SPRING AVE PASADENA MD 21122
AA6674340 $300,000 617 ADMIRAL DR #404 ANNAPOLIS MD 21401
AA6754697 $310,000 1278 CAPE ST CLAIRE RD ANNAPOLIS MD 21401
AA6739216 $310,000 1501 PANGBOURNE WAY HANOVER MD 21076
AA6578836 $307,000 2129 HIDEAWAY CT #5 ANNAPOLIS MD 21401
AA6513145 $290,000 6501 BUSKIN LN GLEN BURNIE MD 21060
AA6750810 $305,900 133 CIRCLE RD PASADENA MD 21122
AA6547393 $300,000 3364 CRUMPTON S LAUREL MD 20724
AA6753395 $303,000 200 FOXMANOR LN GLEN BURNIE MD 21061
AA6691291 $291,000 136 WOODRIDGE PL LAUREL MD 20724
AA6693717 $220,000 526 JAMES AVE TRACYS LANDING MD 20779
AA6558750 $305,000 302 BISHOP AVE BROOKLYN MD 21225
AA6698448 $299,900 730 215TH ST PASADENA MD 21122
AA6692176 $323,000 8050 MAYER AVE PASADENA MD 21122
AA6528151 $299,755 1025A SHORELAND DR GLEN BURNIE MD 21060
AA6740161 $283,000 205 EDGE CREEK LN #87 ODENTON MD 21113
AA6517172 $299,000 242 ST. MICHAELS CIR ODENTON MD 21113
AA6672412 $298,850 8226 RUPERT RD N MILLERSVILLE MD 21108
AA6673912 $295,000 220 FOXTREE DR GLEN BURNIE MD 21061
AA6703489 $302,000 7727 MEADOW RD PASADENA MD 21122
AA6751355 $299,000 1009 CUTLER HARBOUR PASADENA MD 21122
AA6691249 $291,000 1817 LOG MILL PL #2 CROFTON MD 21114
AA6459490 $285,000 358 SEVERN RD ANNAPOLIS MD 21401
AA6725947 $297,999 8307 CLOUD ST LAUREL MD 20724
AA6724083 $298,000 2429 MAYTIME DR GAMBRILLS MD 21054
AA6653955 $292,000 2516 VIVALDI LN GAMBRILLS MD 21054
AA6646654 $285,000 8069 BROOKSTONE CT #101 SEVERN MD 21144
AA6709838 $289,000 1831 ABERDEEN CIR CROFTON MD 21114
AA6709873 $292,000 6508 TAPWOOD CT GLEN BURNIE MD 21060
AA6773748 $290,000 1225 SEMINOLE DR ARNOLD MD 21012
AA6402978 $289,900 706 DELMAR AVE GLEN BURNIE MD 21061
AA6674742 $296,000 8101 WOODHOLME CIR PASADENA MD 21122
AA6672065 $289,900 712 MATTHEWS AVE BROOKLYN PARK MD 21225
AA6724673 $287,000 1757 SHARWOOD PL #13 CROFTON MD 21114
AA6730296 $285,000 13 ROCKWELL CT ANNAPOLIS MD 21403
AA6703355 $280,000 504 GREENCREST LN #7 ODENTON MD 21113
AA6518992 $268,000 1057 7TH ST GLEN BURNIE MD 21060
AA6689902 $285,000 748 EDDY RD CROWNSVILLE MD 21032
AA6735743 $286,000 2447 MEDFORD CT #25B CROFTON MD 21114
AA6588398 $275,000 109 FOXBAY LN GLEN BURNIE MD 21061
AA6681562 $285,000 307 4TH AVE SW GLEN BURNIE MD 21061
AA6708314 $280,000 1642 FALLOWFIELD CT CROFTON MD 21114
AA6577876 $273,000 1415 FOXWOOD CT ANNAPOLIS MD 21409
AA6693507 $285,000 614 WATERVIEW DR ORCHARD BEACH MD 21226
AA6743215 $272,000 995 CHESTNUT MANOR CT CURTIS BAY MD 21226
AA6758352 $290,000 2100 COMMISSARY CIR #259 ODENTON MD 21113
AA6762166 $280,000 208 OAK LN SW GLEN BURNIE MD 21061
AA6541734 $260,000 7 GILMORE ST GLEN BURNIE MD 21061
AA6544744 $270,000 1023 4TH ST GLEN BURNIE MD 21060
AA6546930 $283,000 1754 ABERDEEN CIR #7 CROFTON MD 21114
AA6660487 $269,800 116 EUGENIA AVE GLEN BURNIE MD 21061
AA6725973 $279,900 200 KUETHE RD NE GLEN BURNIE MD 21060
AA6726041 $275,000 6430 MIAMI AVE GLEN BURNIE MD 21060
AA6739308 $275,000 1021 SHARON DR GLEN BURNIE MD 21061
AA6758767 $283,000 8664 HEAD HARBOUR PASADENA MD 21122
AA6782424 $273,900 224 HOLLYWOOD CT GLEN BURNIE MD 21060
AA6753027 $280,000 3518 FLAT WATER PL LAUREL MD 20724
AA6633433 $270,000 8554 SKIPJACK PL PASADENA MD 21122
AA6645264 $270,000 1375 HAZEL NUT CT ANNAPOLIS MD 21409
AA6659794 $266,500 7830 OUTING AVE PASADENA MD 21122
AA6711928 $267,000 1523 FAIRBROOK CT SEVERN MD 21144
AA6531846 $275,000 8113 EDGEWATER RD ORCHARD BEACH MD 21226
AA6752943 $274,000 1221 STONEWOOD CT ANNAPOLIS MD 21409
AA6761750 $271,900 678 WILLOWBY RUN PASADENA MD 21122
AA6707446 $274,000 309 ELDERWOOD CT ANNAPOLIS MD 21409
AA6692654 $254,000 273 JAY JAY CT GLEN BURNIE MD 21061
AA6776788 $278,500 103 HENSON RD GLEN BURNIE MD 21060
AA6551634 $269,900 2155 SCOTTS CROSSING CT #301 ANNAPOLIS MD 21401
AA6630904 $250,000 1618 PLEASANTVILLE DR GLEN BURNIE MD 21061
AA6656619 $255,000 7759 NOTLEY RD PASADENA MD 21122
AA6659758 $284,400 3432 LONDONLEAF LN LAUREL MD 20724
AA6667511 $247,000 1476 THIES DR PASADENA MD 21122
AA6744166 $255,000 1072 CEDAR RIDGE CT ANNAPOLIS MD 21403
AA6738172 $255,000 396 FLEAGLE RD GLEN BURNIE MD 21061
AA6751763 $249,000 7824 SOLARI CT #42 PASADENA MD 21122
AA6573577 $255,000 900 HINGHAM HARBOUR PASADENA MD 21122
AA6544802 $254,000 109 4TH AVE BROOKLYN MD 21225
AA6726900 $264,900 68 WOHL CT SEVERNA PARK MD 21146
AA6754845 $261,500 1270 CAPE ST CLAIRE RD ANNAPOLIS MD 21401
AA6651728 $254,000 8702 NATURES TRAIL CT #201 ODENTON MD 21113
AA6659113 $250,000 1078 KINGS RD PASADENA MD 21122
AA6661747 $255,000 1949 CAMELIA CT ODENTON MD 21113
AA6737600 $255,000 7910 EAST PARK DR GLEN BURNIE MD 21061
AA6596902 $240,000 1311 HOLLY ST SHADY SIDE MD 20764
AA6665507 $249,000 3646 HANDEL CT #93 PASADENA MD 21122
AA6668151 $240,000 4 MERLE CT ANNAPOLIS MD 21401
AA6499194 $249,900 6503 FABLE CT GLEN BURNIE MD 21060
AA6621353 $237,347 213 QUEEN ANNE RD GLEN BURNIE MD 21060
AA6640324 $245,000 3561 LAUREL VIEW CT LAUREL MD 20724
AA6735299 $227,475 185 LAKE SHORE DR PASADENA MD 21122
AA6766580 $250,000 1740 JACOBS MEADOW DR SEVERN MD 21144
AA6510499 $245,000 200 WEST 11TH AVE AVE BROOKLYN PARK MD 21225
AA6617836 $220,000 209 LAKE RD PASADENA MD 21122
AA6660501 $225,000 1586 SECRETARIAT DR ANNAPOLIS MD 21409
AA6674688 $249,900 2400 AUTUMN HARVEST CT #304 ODENTON MD 21113
AA6681532 $255,000 3621 CHAUCER CT PASADENA MD 21122
AA6751358 $250,000 983 DUVALL HWY PASADENA MD 21122
AA6752288 $248,000 7624 MARCY DR GLEN BURNIE MD 21060
AA6752430 $250,000 108 11TH AVE BROOKLYN MD 21225
AA6759096 $249,900 605B ADMIRAL DR #107 ANNAPOLIS MD 21401
AA6765356 $245,900 780 WILLOWBY RUN PASADENA MD 21122
AA6697207 $230,000 176 DALE RD PASADENA MD 21122
AA6743468 $243,000 512 KENT RD GLEN BURNIE MD 21060
AA6626636 $245,000 812 SEAGROVE RD GLEN BURNIE MD 21060
AA6720773 $243,000 106 CEDAR HILL RD BROOKLYN MD 21225
AA6572586 $239,900 6014 BELLE GROVE RD BROOKLYN MD 21225
AA6657052 $230,000 7993 HIGHLANDER GLN GLEN BURNIE MD 21061
