410-224-7184 (direct) 410-224-7100(o)
All property information provided by MRIS
Copyright © 2007 Metropolitan Regional Information Systems, Inc.
Montgomery County estates LISTED FOR SALE Montgomery County
The Hamby Real Estate Group has released the following list of Montgomery County estates recently placed on the market.
Click any property below for more information
MC6808763 $2,100,000 7007 MEADOW LN CHEVY CHASE MD 20815
MC6807962 $4,250,000 15412 VALENCIA ST SILVER SPRING MD 20905
MC6807956 $1,799,900 8582 BRICKYARD RD POTOMAC MD 20854
MC6807616 $1,595,000 5 OXFORD ST CHEVY CHASE MD 20815
MC6807504 $2,295,000 7205 RIDGEWOOD AVE CHEVY CHASE MD 20815
MC6807397 $1,990,000 9327 HEATHER FIELD CT GAITHERSBURG MD 20882
MC6807258 $1,739,900 7937 SANDALFOOT DR POTOMAC MD 20854
MC6807034 $1,595,000 17729 NORWOOD RD SANDY SPRING MD 20860
MC6806787 $2,149,775 13101 PINEY MEETINGHOUSE RD #PP LOT 1 POTOMAC MD 20854
MC6806503 $1,999,000 9107 CHARRED OAK DR BETHESDA MD 20817
MC6805363 $1,645,000 1 KITTERY CT BETHESDA MD 20817
MC6804140 $1,525,000 331 RESERVE GATE TER SILVER SPRING MD 20905
MC6803454 $2,199,999 6434 BROOKES LN BETHESDA MD 20816
MC6803186 $1,640,000 14703 MOCKINGBIRD DR DARNESTOWN MD 20874
MC6802841 $1,950,000 13724 CANAL VISTA CT POTOMAC MD 20854
MC6802405 $4,950,000 8603 RAPLEY GATE TER POTOMAC MD 20854
MC6801711 $1,560,000 115 PRIMROSE ST CHEVY CHASE MD 20815
MC6801305 $1,599,900 6100 WESTERN AVE CHEVY CHASE MD 20815
MC6801184 $2,695,800 14420 SUGARLAND LN POOLESVILLE MD 20837
MC6800988 $1,549,000 9726 MEYER POINT DR POTOMAC MD 20854
MC6800014 $2,595,000 7935 SANDALFOOT DR POTOMAC MD 20854
MC6799703 $2,500,000 11752 LAKE POTOMAC DR POTOMAC MD 20854
MC6799332 $1,985,000 13317 BEALL CREEK CT POTOMAC MD 20854
MC6799287 $1,800,000 2200 LINK RD SILVER SPRING MD 20904
MC6799250 $2,298,500 12812 MAIDENS BOWER DR POTOMAC MD 20854
MC6798345 $2,299,000 7207 CHESTNUT ST CHEVY CHASE MD 20815
MC6797362 $3,500,000 15330 DARNESTOWN RD DARNESTOWN MD 20874
MC6797339 $2,899,900 10209 RIVERWOOD DR POTOMAC MD 20854
MC6796873 $1,995,000 5207 PORTSMOUTH RD BETHESDA MD 20816
MC6796364 $1,550,000 8600 MELWOOD RD BETHESDA MD 20817
MC6796212 $2,350,000 7309 POMANDER LN CHEVY CHASE MD 20815
MC6795698 $1,589,000 8105 ELLINGSON DR CHEVY CHASE MD 20815
MC6795424 $3,100,000 14000 RIVER RD POTOMAC MD 20854
MC6795386 $3,750,000 10631 RIVERS BEND LN POTOMAC MD 20854
MC6795304 $1,900,000 2417 WESTMINSTER DR OLNEY MD 20832
MC6794827 $2,495,000 7309 BARRA DR BETHESDA MD 20817
MC6794011 $2,890,000 11330 ALBERMYRTLE RD POTOMAC MD 20854
MC6793994 $1,599,999 24235 BURNT HILL RD CLARKSBURG MD 20871
MC6793853 $1,577,900 7710 WOODMONT AVENUE AVE #903 BETHESDA MD 20814
MC6793402 $1,800,000 14812 POPLAR HILL RD DARNESTOWN MD 20874
MC6791814 $1,549,000 6304 TONE DR BETHESDA MD 20817
MC6791702 $2,500,000 9000 BURNING TREE RD BETHESDA MD 20817
MC6791693 $2,295,000 9600 HALTER CT POTOMAC MD 20854
MC6791478 $4,500,000 9904 POTOMAC MANORS DR POTOMAC MD 20854
MC6791395 $1,799,500 8701 BELMART RD POTOMAC MD 20854
MC6790782 $1,989,800 11713 CENTURION WAY POTOMAC MD 20854
MC6790276 $1,950,000 5817 MIDHILL ST BETHESDA MD 20817
MC6789858 $1,675,000 5804 CLEVES LN BETHESDA MD 20816
MC6789822 $2,490,000 10609 RIVERS BEND CT POTOMAC MD 20854
MC6789538 $1,800,000 4814 ESSEX AVE CHEVY CHASE MD 20815
MC6789129 $1,695,500 5209 MARLYN DR BETHESDA MD 20816
MC6787920 $1,895,700 4028 FRANKLIN ST KENSINGTON MD 20895
MC6786937 $1,675,000 6718 HONESTY DR BETHESDA MD 20817
MC6785171 $1,650,000 7710 WOODMONT AVE #804 BETHESDA MD 20814
MC6784961 $1,789,000 15 STANMORE CT POTOMAC MD 20854
MC6783699 $2,999,777 3815 EVERETT ST KENSINGTON MD 20895
MC6783577 $1,594,888 13302 QUERY MILL RD NORTH POTOMAC MD 20878
MC6783557 $2,695,500 8400 WESTMONT CT BETHESDA MD 20817
MC6783052 $2,185,000 6305 LANDON LN BETHESDA MD 20817
MC6783006 $1,590,000 14906 SPRING MEADOWS DR DARNESTOWN MD 20874
MC6782884 $4,175,000 6910 BLAISDELL RD BETHESDA MD 20817
MC6782586 $1,579,000 15105 POPLAR HILL RD GERMANTOWN MD 20874
MC6782449 $1,925,000 10401 JOINERS LN POTOMAC MD 20854
MC6782430 $1,575,000 8516 BRADMOOR DR BETHESDA MD 20817
MC6782373 $1,695,000 10209 HOLLY HILL PL POTOMAC MD 20854
MC6782294 $1,695,000 3519 TURNER LN CHEVY CHASE MD 20815
MC6781332 $8,500,000 9808 BENTCROSS DR POTOMAC MD 20854
MC6779964 $2,500,000 7514 RADNOR RD BETHESDA MD 20817
MC6778795 $3,390,000 8305 PERSIMMON TREE RD BETHESDA MD 20817
MC6777887 $1,850,000 10413 SHEPHERDS CROOK CT POTOMAC MD 20854
MC6777697 $2,475,000 6817 CAPRI PL BETHESDA MD 20817
MC6777570 $1,725,000 4226 SILVERWOOD LN BETHESDA MD 20816
MC6777477 $2,099,000 6112 LANDON LN BETHESDA MD 20817
MC6776333 $2,950,000 11220 RIVER VIEW DR POTOMAC MD 20854
MC6776331 $1,565,000 4517 WINDSOR LN BETHESDA MD 20814
MC6775762 $1,795,900 0 BELLS MILL RD POTOMAC MD 20854
MC6775079 $3,450,000 5313 SUNSET LN CHEVY CHASE MD 20815
MC6774585 $1,599,000 11416 PATRIOT LN POTOMAC MD 20854
MC6774117 $2,700,000 13225 SHERWOOD FOREST DR SILVER SPRING MD 20904
MC6774104 $1,750,000 11642 PARTRIDGE RUN LN POTOMAC MD 20854
MC6774043 $1,995,000 8914 BELLS MILL RD POTOMAC MD 20854
MC6773972 $2,095,000 9200 BURNING TREE RD BETHESDA MD 20817
MC6772421 $6,400,000 15220 RIVER RD GERMANTOWN MD 20874
MC6770644 $1,799,000 10904 BALANTRE LN POTOMAC MD 20854
MC6770614 $1,828,000 14963 FINEGAN FARM DR DARNESTOWN MD 20874
MC6769194 $2,285,000 115 QUINCY ST CHEVY CHASE MD 20815
MC6768906 $2,535,000 7105 46TH ST CHEVY CHASE MD 20815
MC6768888 $2,495,000 7017 NATELLI WOODS LN BETHESDA MD 20817
MC6767783 $1,595,000 9801 HALL RD POTOMAC MD 20854
MC6766925 $1,500,000 11545 SPRINGRIDGE RD POTOMAC MD 20854
MC6765474 $3,395,000 11516 LUVIE CT POTOMAC MD 20854
MC6765018 $2,297,500 9645 EAGLE RIDGE DR BETHESDA MD 20817
MC6763742 $1,695,000 12603 GLEN RD POTOMAC MD 20854
MC6763619 $4,699,990 10310 YELLOW ROSE CT POTOMAC MD 20854
MC6763573 $2,495,500 8406 WESTMONT CT BETHESDA MD 20817
MC6762736 $1,995,000 8907 FERNWOOD RD BETHESDA MD 20817
MC6762571 $2,150,000 5901 TANGLEWOOD DR BETHESDA MD 20817
MC6762206 $1,850,000 5303 FALMOUTH RD BETHESDA MD 20816
MC6761539 $1,599,000 10416 GARY RD POTOMAC MD 20854
MC6761333 $3,998,800 12307 GLEN RD POTOMAC MD 20854
MC6760920 $1,895,000 14608 CROSSWAY RD ROCKVILLE MD 20853
MC6760901 $2,299,999 7816 MAPLE RIDGE RD BETHESDA MD 20814
MC6760783 $1,549,900 10101 WATTS MINE LN POTOMAC MD 20854
MC6759392 $1,695,000 9634 WEATHERED OAK CT BETHESDA MD 20817
MC6758637 $1,690,000 16816 HARBOUR TOWN DR SILVER SPRING MD 20905
MC6758314 $1,695,000 7900 SANDALFOOT DR POTOMAC MD 20854
MC6758064 $1,995,000 7931 SANDALFOOT DR POTOMAC MD 20854
MC6757991 $1,695,000 10417 BOSWELL LN POTOMAC MD 20854
MC6757483 $2,895,800 14410 SUGARLAND LN SENECA MD 20837
MC6756206 $2,600,000 10816 BARN WOOD LN POTOMAC MD 20854
MC6756050 $3,995,000 9936 BENTCROSS DR POTOMAC MD 20854
MC6755694 $1,799,000 3717 VILLAGE PARK DR CHEVY CHASE MD 20815
MC6755635 $4,750,000 11809 CENTURION WAY POTOMAC MD 20854
MC6755447 $2,122,012 7710 WOODMONT AVE #610 BETHESDA MD 20814
MC6755415 $2,550,000 4424 WALSH ST CHEVY CHASE MD 20815
MC6754599 $1,599,000 10314 CUTTERS LN POTOMAC MD 20854
MC6754447 $1,500,000 6606 BOXFORD WAY BETHESDA MD 20817
MC6754175 $1,649,500 7410 ARDEN RD CABIN JOHN MD 20818
MC6753871 $1,759,000 9 MEYER POINT CT POTOMAC MD 20854
MC6753817 $1,999,900 15601 CRIMSON SPIRE CT SILVER SPRING MD 20905
MC6753705 $2,295,000 13547 STONEBARN LN NORTH POTOMAC MD 20878
MC6752892 $1,725,000 10801 BARN WOOD LN POTOMAC MD 20854
MC6752135 $2,350,000 13121 PINEY MEETINGHOUSE RD POTOMAC MD 20854
MC6751747 $3,500,000 12518 SYCAMORE VIEW DR POTOMAC MD 20854
MC6750442 $2,695,000 10742 NORMANDIE FARM DR POTOMAC MD 20854
MC6749687 $2,349,900 11800 FORUM HILL CT POTOMAC MD 20854
MC6748906 $1,995,000 6306 VALLEY RD BETHESDA MD 20817
MC6748766 $2,295,000 10300 NORTON RD POTOMAC MD 20854
MC6748616 $1,799,900 14820 MOCKINGBIRD DR GERMANTOWN MD 20874
MC6748603 $1,898,500 9216 LEVELLE DR CHEVY CHASE MD 20815
MC6748252 $3,499,777 5410 GOLDSBORO RD BETHESDA MD 20817
MC6748130 $1,599,000 10511 GLEN RD S POTOMAC MD 20854
MC6747953 $2,088,000 9304 BELMART RD POTOMAC MD 20854
MC6747825 $3,500,000 4A OXFORD ST CHEVY CHASE MD 20815
MC6747631 $1,865,000 7608 CURTIS ST CHEVY CHASE MD 20815
MC6742989 $1,500,000 9213 WADSWORTH DR BETHESDA MD 20817
MC6741745 $2,350,000 10509 BOSWELL LN POTOMAC MD 20854
MC6741740 $4,600,000 2 OXFORD ST CHEVY CHASE MD 20815
MC6741719 $1,990,000 10805 RIVERWOOD DR POTOMAC MD 20854
MC6740955 $1,699,900 6106 KIRBY RD BETHESDA MD 20817
MC6740932 $2,200,000 11716 LAKE POTOMAC DR POTOMAC MD 20854
MC6740691 $11,900,000 5216 ABINGDON RD BETHESDA MD 20816
MC6740291 $1,895,000 3805 TAYLOR ST CHEVY CHASE MD 20815
MC6739457 $1,895,000 14610 MOCKINGBIRD DR DARNESTOWN MD 20874
MC6739260 $2,195,000 4808 CUMBERLAND AVE CHEVY CHASE MD 20815
MC6737964 $1,895,000 10000 ABBEY DR POTOMAC MD 20854
MC6737745 $1,995,000 6701 HONESTY DR BETHESDA MD 20817
MC6736629 $2,595,000 4311 ELM ST CHEVY CHASE MD 20815
MC6735156 $2,150,000 8210 CUSTER RD BETHESDA MD 20817
MC6734200 $2,995,000 7100 ARMAT DR BETHESDA MD 20817
MC6733939 $1,675,000 9800 TIBRON CT POTOMAC MD 20854
MC6733583 $1,595,000 4413 WEST VIRGINIA AVE BETHESDA MD 20814
MC6733285 $1,950,000 12413 RIVERS EDGE DR POTOMAC MD 20854
MC6732998 $1,599,000 12808 MAIDENS BOWER DR POTOMAC MD 20854
MC6731413 $3,369,990 10400 STAPLEFORD HALL DR POTOMAC MD 20854
MC6729323 $1,595,000 7803 CADBURY AVE POTOMAC MD 20854
MC6729286 $4,995,000 9490 RIVER RD POTOMAC MD 20854
MC6728332 $2,475,000 9617 ELDWICK WAY POTOMAC MD 20854
MC6728298 $4,250,000 9250 PERSIMMON TREE RD POTOMAC MD 20854
MC6727300 $2,495,000 7309 DURBIN TER BETHESDA MD 20817
MC6727019 $1,980,000 4109 GLENRIDGE ST KENSINGTON MD 20895
MC6726784 $1,595,000 13412 BISSEL LN POTOMAC MD 20854
MC6726487 $2,850,000 9101 FALLS BRIDGE LN POTOMAC MD 20854
MC6726271 $1,999,990 3916 VIRGILIA ST CHEVY CHASE MD 20815
MC6725773 $6,200,000 10108 IRON GATE RD POTOMAC MD 20854
MC6722716 $3,119,990 10405 DEMOCRACY BLVD POTOMAC MD 20854
MC6720947 $4,999,945 5327 GOLDSBORO RD BETHESDA MD 20817
MC6713671 $1,825,000 8609 BURDETTE RD BETHESDA MD 20817
MC6713264 $1,799,000 11910 GLEN MILL RD POTOMAC MD 20854
MC6712766 $1,649,000 6304 KENHOWE DR N BETHESDA MD 20817
MC6711274 $1,675,000 15610 EDWARDS FERRY RD POOLESVILLE MD 20837
MC6711051 $1,570,000 7804 PEARSON KNOLL PL POTOMAC MD 20854
MC6708346 $1,795,000 10 SANDALFOOT CT POTOMAC MD 20854
MC6707412 $3,250,000 11804 PINEY GLEN LN POTOMAC MD 20854
MC6706772 $1,785,000 8613 VILLAGE PARK PL CHEVY CHASE MD 20815
MC6706766 $1,649,900 7927 SANDALFOOT DR POTOMAC MD 20854
MC6706671 $1,795,000 5610 WISCONSIN AVE #408 CHEVY CHASE MD 20815
MC6705843 $1,575,500 14705 CHESTERFIELD RD ROCKVILLE MD 20853
MC6704984 $1,875,000 21644 RIPPLEMEAD DR LAYTONSVILLE MD 20882
MC6704941 $1,549,900 5912 SONOMA RD BETHESDA MD 20817
MC6704654 $2,650,000 10100 NORTON RD POTOMAC MD 20854
MC6704289 $1,563,050 12527 LINDA VIEW LN POTOMAC MD 20854
MC6704200 $2,695,000 13801 LONGACRES PRESERVE CT POTOMAC MD 20854
MC6702872 $2,395,000 5608 JORDAN RD BETHESDA MD 20816
MC6702830 $1,650,000 4821 MONTGOMERY LN #302 BETHESDA MD 20814
MC6701536 $1,850,000 6016 NAMAKAGAN RD BETHESDA MD 20816
MC6700963 $3,300,000 9200 DARNESTOWN RD ROCKVILLE MD 20850
MC6699172 $1,899,999 6509 CURRY MANOR CT BETHESDA MD 20817
MC6696819 $1,875,000 6600 80TH PL CABIN JOHN MD 20818
MC6695667 $1,979,800 11732 LAKE POTOMAC DR POTOMAC MD 20854
MC6693757 $1,795,000 9627 CULVER ST KENSINGTON MD 20895
MC6692301 $2,850,000 10713 STANMORE DR POTOMAC MD 20854
MC6692063 $1,750,000 13325 MANOR STONE DR GERMANTOWN MD 20874
MC6691528 $4,950,000 9204 REDWOOD AVE BETHESDA MD 20817
MC6689022 $1,500,000 10805 LOCKLAND RD POTOMAC MD 20854
MC6687425 $2,999,000 9915 LOGAN DR POTOMAC MD 20854
MC6687143 $2,999,000 9908 LOGAN DR POTOMAC MD 20854
MC6686401 $1,595,000 10012 CHARTWELL MANOR CT POTOMAC MD 20854
MC6686114 $3,900,000 11700 BEALL MOUNTAIN RD POTOMAC MD 20854
MC6685456 $2,175,000 6016 ROSELAND DR ROCKVILLE MD 20852
MC6684546 $2,299,777 4225 FRANKLIN ST KENSINGTON MD 20895
MC6682971 $6,995,000 9441 NEWBRIDGE DR POTOMAC MD 20854
MC6680090 $2,599,990 11716 WOOD THRUSH LN POTOMAC MD 20854
MC6678425 $1,750,000 19230 PEACH TREE RD DICKERSON MD 20842
MC6678284 $2,299,000 6 LELAND CT CHEVY CHASE MD 20815
MC6676435 $1,695,000 5410 WEHAWKEN RD BETHESDA MD 20816
MC6674213 $1,889,000 7809 BRADLEY BLVD BETHESDA MD 20817
MC6673933 $3,425,000 4 LELAND CT CHEVY CHASE MD 20815
MC6672264 $5,125,000 10840 STANMORE DR POTOMAC MD 20854
MC6672164 $2,225,000 6902 MAPLE AVE CHEVY CHASE MD 20815
MC6671924 $6,900,000 3911 BRADLEY LN CHEVY CHASE MD 20815
MC6670924 $1,885,000 12500 PARK POTOMAC AVE #907 POTOMAC MD 20854
MC6670304 $2,195,000 7215 DELFIELD ST CHEVY CHASE MD 20815
MC6670141 $2,400,000 5600 SUNDOWN RD GAITHERSBURG MD 20882
MC6667840 $1,912,400 7710 WOODMONT AVE #1111 BETHESDA MD 20814
MC6666480 $1,900,000 2104 FOREST GLEN RD NW SILVER SPRING MD 20910
MC6662676 $3,150,000 7909 DEEPWELL DR BETHESDA MD 20817
MC6657126 $2,350,000 10425 BOSWELL LN POTOMAC MD 20854
MC6656059 $2,985,000 9417 FALLS RD POTOMAC MD 20854
MC6654597 $3,995,000 5 EAGLE RIDGE CT BETHESDA MD 20817
MC6652715 $2,195,000 7104 OAK FOREST LN BETHESDA MD 20817
MC6651597 $1,749,000 8623 RAYBURN RD BETHESDA MD 20817
MC6650056 $2,250,000 11604 LUVIE CT POTOMAC MD 20854
MC6648891 $2,200,000 13805 LONGACRES PRESERVE CT POTOMAC MD 20854
MC6648688 $4,199,999 9007 BURDETTE RD BETHESDA MD 20817
MC6646676 $1,895,000 6212 DAHLONEGA RD BETHESDA MD 20816
MC6645792 $1,975,000 9313 BELLS MILL RD POTOMAC MD 20854
MC6645238 $1,699,000 11413 PATRIOT LN POTOMAC MD 20854
MC6644740 $1,850,000 10908 RIVERWOOD DR POTOMAC MD 20854
MC6641219 $1,999,000 9004 POTOMAC STATION LN POTOMAC MD 20854
MC6637546 $2,195,000 7908 PALOMA CT BETHESDA MD 20817
MC6637017 $2,195,000 8007 GLENDALE RD CHEVY CHASE MD 20815
MC6633549 $1,990,000 10123 FALLS RD POTOMAC MD 20854
MC6624060 $1,699,900 6909 NEVIS RD BETHESDA MD 20817
MC6621366 $1,799,990 8309 QUARRY MANOR TER POTOMAC MD 20854
MC6607670 $2,000,000 12500 PARK POTOMAC AVE #907N POTOMAC MD 20854
MC6601772 $2,597,777 3811 EVERETT ST KENSINGTON MD 20895
MC6600640 $1,795,000 5914 WISCONSIN AVE CHEVY CHASE MD 20815
MC6597754 $1,747,500 13333 MANOR STONE DR DARNESTOWN MD 20874
MC6597034 $1,621,900 7710 WOODMONT AVE #1202 BETHESDA MD 20814
MC6589461 $1,574,000 7823 CADBURY AVE POTOMAC MD 20854
MC6589433 $2,545,000 6009 BROOKSIDE DR CHEVY CHASE MD 20815
MC6588831 $1,895,000 408 GREAT FALLS RD ROCKVILLE MD 20850
MC6588037 $6,750,000 5215 MOORLAND LN BETHESDA MD 20814
MC6587672 $3,800,000 15600 EDWARDS FERRY RD POOLESVILLE MD 20837
MC6582904 $1,795,000 7725 OLDCHESTER RD BETHESDA MD 20817
MC6581287 $2,999,000 11605 LUVIE CT SW POTOMAC MD 20854
MC6578636 $2,595,000 10854 STANMORE DR POTOMAC MD 20854
MC6571763 $1,699,990 0 WOOD THRUSH LN POTOMAC MD 20854
MC6568438 $1,695,000 7104 ENDICOTT CT BETHESDA MD 20817
MC6568221 $3,999,000 13 POTOMAC MANORS CT POTOMAC MD 20854
MC6565830 $1,549,990 8219 RIVER QUARRY PL POTOMAC MD 20854
MC6564559 $1,849,000 4008 CLEVELAND ST KENSINGTON MD 20895
MC6564557 $1,899,995 8104 KERRY LN CHEVY CHASE MD 20815
MC6557444 $1,890,000 8901 BEL AIR PL POTOMAC MD 20854
MC6556669 $2,200,000 17206 DOCTOR BIRD RD SANDY SPRING MD 20860
MC6545552 $1,649,000 5 MEYER POINT CT POTOMAC MD 20854
MC6536578 $2,275,000 8809 POTOMAC STATION LN POTOMAC MD 20854
MC6525239 $4,595,000 10011 COUNSELMAN RD POTOMAC MD 20854
MC6517480 $1,798,900 0 CEDAR CROFT LN BETHESDA MD 20814
MC6517477 $1,799,900 0 CEDAR CROFT LN BETHESDA MD 20814
MC6514786 $2,469,000 9540 PURCELL DR POTOMAC MD 20854
MC6503931 $1,795,000 10705 ROCK RUN DR POTOMAC MD 20854
MC6482918 $1,985,000 12500 PARK POTOMAC AVE #PH07 POTOMAC MD 20854
MC6474936 $2,950,000 10001 AVENEL FARM DR POTOMAC MD 20854
MC6462750 $1,555,900 500 MONTGOMERY AVE W #LOT 27A ROCKVILLE MD 20850
MC6452698 $1,699,000 4619 CHASE AVE BETHESDA MD 20814
MC6451379 $3,950,000 15708 EDWARDS FERRY RD POOLESVILLE MD 20837
MC6448006 $3,150,000 6601 HILLMEAD RD BETHESDA MD 20817
MC6444567 $2,145,000 10036 CHARTWELL MANOR CT POTOMAC MD 20854
MC6438611 $1,795,000 14942 FINEGAN FARM DR DARNESTOWN MD 20874
MC6430462 $3,700,000 7024 MOUNTAIN GATE DR BETHESDA MD 20817
MC6425198 $3,795,000 7100 NATELLI WOODS LN BETHESDA MD 20817
MC6404293 $1,900,000 21030 NEW HAMPSHIRE AVE BROOKEVILLE MD 20833
MC6398583 $1,795,000 15530 GERMANTOWN RD GERMANTOWN MD 20874
MC6398508 $1,699,000 15500 GERMANTOWN RD GERMANTOWN MD 20874
MC6385896 $2,199,999 100 ASHTON OAKS CT ASHTON MD 20861
MC6374886 $1,570,000 8825 WATTS MINE TER POTOMAC MD 20854
MC6370357 $2,675,000 6771 BRIGADOON DR BETHESDA MD 20817
MC6359332 $1,650,000 22520 HARRIS RD W BARNESVILLE MD 20838
MC6258861 $1,750,000 1818 EAGLES RIDGE CT BROOKEVILLE MD 20833
MC6156653 $2,499,990 10609 MACARTHUR BLVD POTOMAC MD 20854
MC6156589 $2,449,990 10621 MACARTHUR BLVD POTOMAC MD 20854
MC6128402 $2,399,980 12306 STONEY CREEK RD POTOMAC MD 20854
MC6121726 $4,448,390 7020 MOUNTAIN GATE BETHESDA MD 20817
MC6104585 $7,200,000 9034 BRONSON DR POTOMAC MD 20854
MC5503137 $2,519,980 12308 STONEY CREEK RD POTOMAC MD 20854
Posted in: Annapolis General, Potomac Real Estate : 07.7.08
No Comments! Be The First!
Leave a Reply
You must be logged in to post a comment.