410-224-7184 (direct) 410-224-7100(o) All property information provided by MRIS
Copyright © 2010 MRIS, Inc.
76 PROPERTIES LISTED FOR SALE IN ANNE ARUNDEL COUNTY ON 7/11/08-7/12/08
The Hamby Real Estate Group has released the following list of properties recently placed on the market.
Click any property below for more information
AA6815261 $224,900 8111 PARKWAY RD BALTIMORE MD 21226
AA6815262 $724,000 933 CROFTON VALLEY DR GAMBRILLS MD 21054
AA6815519 $194,500 706 FERNHILL RD ORCHARD BEACH MD 21226
AA6814517 $829,000 332 EAGLE HILL RD PASADENA MD 21122
AA6815398 $239,900 7876 NEW FREETOWN RD PASADENA MD 21122
AA6815087 $259,900 1415 STONEY POINT WAY #263 CURTIS BAY MD 21226
AA6814544 $399,000 2033 SHORE DR EDGEWATER MD 21037
AA6814496 $889,900 448 FAIRLANE CT SEVERNA PARK MD 21146
AA6814426 $569,900 268 BOWLINE RD SEVERNA PARK MD 21146
AA6814396 $225,000 1606 OLDTOWN RD EDGEWATER MD 21037
AA6814457 $350,000 65 WINDWHISPER LN ANNAPOLIS MD 21403
AA6815466 $325,000 7114 LAKE SHORE DR NORTH BEACH MD 20714
AA6814477 $650,000 8201 NEW CUT RD SEVERN MD 21144
AA6814580 $409,000 2542 RUNNING WOLF TRL ODENTON MD 21113
AA6814535 $249,900 4912 BEECH ST SHADY SIDE MD 20764
AA6814556 $950,000 1427 SAINT STEPHENS CHURCH RD CROWNSVILLE MD 21032
AA6814563 $729,000 8203 NEW CUT ROAD SEVERN MD 21144
AA6814583 $259,900 7875 CHEVERLY LN GLEN BURNIE MD 21060
AA6814619 $349,990 423B LINCOLN AVE GLEN BURNIE MD 21061
AA6814941 $624,900 1694 WICKHAM WAY CROFTON MD 21114
AA6814632 $267,000 5715 MOORE ST BROOKLYN MD 21225
AA6814705 $469,900 727 TRENTON AVE SEVERNA PARK MD 21146
AA6814698 $499,900 120 COLLINGTON CT ARNOLD MD 21012
AA6814990 $379,000 2425 JOSTABERRY WAY ODENTON MD 21113
AA6814911 $569,900 854 CLAMSHELL CT EDGEWATER MD 21037
AA6814947 $274,720 720 211TH ST PASADENA MD 21122
AA6814938 $599,000 22 FLEET ST ANNAPOLIS MD 21401
AA6815040 $988,900 1915 SURF CIR PASADENA MD 21122
AA6814994 $289,900 1506 FALSTONE CROFTON MD 21114
AA6814970 $569,900 1013 TYLER AVE ANNAPOLIS MD 21403
AA6815317 $249,900 1607 MILLSTONE DR EDGEWATER MD 21037
AA6815352 $425,000 165 WINDWARD PASSAGE EDGEWATER MD 21037
AA6815308 $284,900 3433 BROOKHAVEN RD PASADENA MD 21122
AA6815323 $235,900 689 WINDING STREAM WAY #104 ODENTON MD 21113
AA6815312 $279,900 601 OLD STAGE RD GLEN BURNIE MD 21061
AA6815492 $629,900 1554 SAPPINGTON DR GAMBRILLS MD 21054
AA6815409 $439,900 916 SCHOONER CIR ANNAPOLIS MD 21401
AA6815443 $239,900 1412 STONEY POINT WAY #248 CURTIS BAY MD 21226
AA6815458 $229,900 29 WALLACE AVE BROOKLYN MD 21225
AA6815453 $179,899 3501L WEDGEWOOD CT #L PASADENA MD 21122
AA6815438 $694,500 299 HALSEY RD ANNAPOLIS MD 21401
AA6815425 $305,000 1386 ALMOND DR ANNAPOLIS MD 21409
AA6815484 $230,000 25 DORSEY AVE ANNAPOLIS MD 21401
AA6815449 $449,900 8470 CHURCH RD PASADENA MD 21122
AA6815541 $557,500 211 CHERRY GROVE AVE ANNAPOLIS MD 21401
AA6815559 $295,000 1917 BULRUSH CT ODENTON MD 21113
AA6815579 $478,400 611 RIVERSIDE DR PASADENA MD 21122
AA6815601 $997,000 116 CHARLES ST ANNAPOLIS MD 21401
AA6815584 $3,850,000 962 MELVIN RD ANNAPOLIS MD 21403
AA6815605 $400,000 7850 JUNE DR PASADENA MD 21122
AA6815647 $600,000 7728 SHORE RD PASADENA MD 21122
AA6815879 $354,900 1521 MARTOCK LN HANOVER MD 21076
AA6815923 $324,900 482 COLONIAL RIDGE LN #99 ARNOLD MD 21012
AA6815764 $450,000 4943 ELM ST SHADY SIDE MD 20764
AA6816091 $212,000 40K SANDSTONE CT #K ANNAPOLIS MD 21403
AA6815804 $329,000 1410 CAPE ST CLAIRE RD ANNAPOLIS MD 21401
AA6815693 $399,900 3054 PERCH DR RIVA MD 21140
AA6815676 $315,000 2624 QUIET WATER CV #18 ANNAPOLIS MD 21401
AA6815738 $769,000 626 BAY RIDGE AVE ANNAPOLIS MD 21403
AA6815706 $320,888 8608 FLUTTERING LEAF TRL #203 ODENTON MD 21113
AA6815714 $399,000 3523 CROMARTY LN EDGEWATER MD 21037
AA6815844 $884,000 3426 KINGS RETREAT COURT CT DAVIDSONVILLE MD 21035
AA6815731 $229,000 8564 NEPTUNE DR PASADENA MD 21122
AA6815757 $569,000 411 RIVER RD ARNOLD MD 21012
AA6815848 $479,900 335 COLONY POINT PL EDGEWATER MD 21037
AA6815860 $749,900 8205 NEW CUT RD SEVERN MD 21144
AA6815877 $398,000 1576 SAINT MARGARETS RD ANNAPOLIS MD 21409
AA6815904 $399,900 10 LENNON CT GLEN BURNIE MD 21061
AA6815934 $339,900 7899 BASTILLE PL SEVERN MD 21144
AA6815989 $237,500 696 WINDING STREAM WAY #201 ODENTON MD 21113
AA6816014 $449,900 1202 BARBUD LN ANNAPOLIS MD 21403
AA6816065 $247,900 509 SHORT CURVE RD #88 GLEN BURNIE MD 21061
AA6816133 $385,000 1012 SPRINGHILL WAY GAMBRILLS MD 21054
AA6816158 $730,000 2258 LAKE DR PASADENA MD 21122
AA6815307 $954,326 1708 JONAFREE CT ODENTON MD 21113
AA6814399 $739,000 1403 TRAVERS CT GAMBRILLS MD 21054
Posted in: Annapolis General : 07.13.08
No Comments! Be The First!
Leave a Reply
You must be logged in to post a comment.