116 PROPERTIES LISTED FOR SALE IN ANNE ARUNDEL COUNTY BETWEEN 7/18/08-7/19/08

116 PROPERTIES LISTED FOR SALE IN ANNE ARUNDEL COUNTY BETWEEN 7/18/08-7/19/08

The Hamby Real Estate Group has released the following list of properties recently placed on the market.

Click any property below for more information

AA6820537 $299,900 1274 CAPE ST. CLAIRE RD ANNAPOLIS MD 21409
AA6820448 $525,000 119 CLUB RD #0 PASADENA MD 21122
AA6821387 $499,900 2559 GOLFERS RIDGE RD ANNAPOLIS MD 21401
AA6820457 $299,000 1029 1ST ST GLEN BURNIE MD 21060
AA6820445 $392,900 922 ISAAC CHANEY CT ODENTON MD 21113
AA6820397 $389,900 648 HOWARDS LOOP #19 ANNAPOLIS MD 21401
AA6820402 $235,900 305 RAIN WATER WAY #201 GLEN BURNIE MD 21060
AA6821091 $379,000 630 HOWARDS LOOP #11 ANNAPOLIS MD 21401
AA6820926 $269,900 7776 BRIDGE ST PASADENA MD 21122
AA6820900 $189,000 5904 HELFRICH RD BROOKLYN MD 21225
AA6821335 $374,900 79 WESTRIDGE CIR ODENTON MD 21113
AA6821065 $2,200,000 766 SKYWATER RD GIBSON ISLAND MD 21056
AA6821055 $279,000 2627 COMPASS DR ANNAPOLIS MD 21401
AA6820844 $1,290,000 958 MELVIN RD ANNAPOLIS MD 21403
AA6820530 $199,900 229 BERLIN AVE BROOKLYN MD 21225
AA6820405 $82,500 7 B ST LOTHIAN MD 20711
AA6821214 $435,000 1302 BONITO CT ARNOLD MD 21012
AA6820419 $299,900 1733 GABRIEL CT #2 CROFTON MD 21114
AA6820444 $430,000 1118 AUGUST DR ANNAPOLIS MD 21403
AA6820672 $6,000,000 4621 MUDDY CREEK RD HARWOOD MD 20776
AA6820766 $549,900 248 HICKORY POINT RD PASADENA MD 21122
AA6820683 $335,000 815 RUXSHIRE DR ARNOLD MD 21012
AA6821512 $259,900 1205 CEDARCLIFF DR GLEN BURNIE MD 21060
AA6820919 $221,900 8031 BROOKSTONE CT #82 SEVERN MD 21144
AA6820932 $1,540,000 3520 OLD TRAIL RD EDGEWATER MD 21037
AA6821093 $239,900 1466 HARWICK CT #89YE CROFTON MD 21114
AA6820977 $925,000 25 POLLING HOUSE RD HARWOOD MD 20776
AA6820978 $249,900 DORIS AVE #LOT 78 BROOKLYN MD 21225
AA6821160 $375,000 304 GARDEN GATE LN ANNAPOLIS MD 21403
AA6821014 $1,250 604 WHITTINGTON PL DEALE MD 20751
AA6821096 $525,000 8402 ECHO DR PASADENA MD 21122
AA6821232 $279,900 7486 MONTEVIDEO CT JESSUP MD 20794
AA6821394 $164,800 602 MOONGLOW RD #202 ODENTON MD 21113
AA6821442 $575,000 2702 RIVERVIEW DR RIVA MD 21140
AA6822765 $525,000 319 RIVERSIDE DR PASADENA MD 21122
AA6822387 $2,950,000 7760 GLEN AVE PASADENA MD 21122
AA6821730 $747,850 101 SAINT IVES DR SEVERNA PARK MD 21146
AA6821863 $194,000 450 WEST CT #14I GLEN BURNIE MD 21061
AA6821843 $275,000 60K AMBERSTONE CT ANNAPOLIS MD 21403
AA6822277 $394,900 1032 ALLEN AVE WEST RIVER MD 20778
AA6822041 $225,000 7913 WELLESLEY CT PASADENA MD 21122
AA6821691 $899,900 726 INTREPID WAY DAVIDSONVILLE MD 21035
AA6822434 $239,999 654 SOUTHERN HILLS DR #3D ARNOLD MD 21012
AA6822340 $680,000 1389 SUNWOOD TER ANNAPOLIS MD 21409
AA6822772 $899,950 106 ARCHWOOD AVE ANNAPOLIS MD 21401
AA6822357 $415,000 1429 GRAHAM FARM CIR SEVERN MD 21144
AA6821568 $449,500 1759B DUNTON RD ANNAPOLIS MD 21401
AA6821844 $399,900 8210 ELVATON DR PASADENA MD 21122
AA6821683 $575,000 239 MALLARD DR PASADENA MD 21122
AA6822237 $799,000 66 FRANKLIN ST #316 ANNAPOLIS MD 21401
AA6821614 $269,000 109 CHURCH ST BROOKLYN PARK MD 21225
AA6821629 $314,900 804 ESTUARY DR ODENTON MD 21113
AA6821673 $590,000 7806 COLDBROOKE DR SEVERN MD 21144
AA6822828 $535,000 112 REAVIS RD HANOVER MD 21076
AA6821702 $264,900 1716 FOXDALE CT #186 CROFTON MD 21114
AA6821706 $274,900 2058 QUAKER WAY #3 ANNAPOLIS MD 21401
AA6822248 $1,025,000 66 FRANKLIN ST #505 ANNAPOLIS MD 21401
AA6821803 $1,865,000 1007 SKIFF COVE RD EDGEWATER MD 21037
AA6821790 $549,000 6 OLD MILL BOTTOM RD ANNAPOLIS MD 21409
AA6821818 $449,900 1143 AUGUST DR ANNAPOLIS MD 21403
AA6822078 $1,500,000 376 HIDDEN BROOK DR GLEN BURNIE MD 21061
AA6821769 $294,000 220 GARDEN GATE LN ANNAPOLIS MD 21403
AA6822290 $955,000 66 FRANKLIN ST #419 ANNAPOLIS MD 21401
AA6821903 $295,000 2606 HOODS MILL CT #101 ODENTON MD 21113
AA6821837 $245,000 305 CHEDDINGTON RD LINTHICUM HEIGHTS MD 21090
AA6822548 $264,040 231 SYCAMORE RIDGE RD LAUREL MD 20724
AA6821860 $283,000 5529 CARVEL ST CHURCHTON MD 20733
AA6822264 $579,000 66 FRANKLIN ST #213 ANNAPOLIS MD 21401
AA6821944 $495,000 1075 SAINT MARGARETS DR ANNAPOLIS MD 21409
AA6821939 $695,000 116 BEVERLY AVE. EDGEWATER MD 21037
AA6821968 $799,000 722 CRISFIELD WAY ANNAPOLIS MD 21401
AA6821990 $278,000 115 ELLIOTT PL EDGEWATER MD 21037
AA6822057 $254,900 8103 HOLLY RD ORCHARD BEACH MD 21226
AA6822758 $299,999 2436 VINEYARD LN CROFTON MD 21114
AA6822059 $349,900 368 OLD LINE AVE LAUREL MD 20724
AA6822318 $849,999 7816 BURGESS RD PASADENA MD 21122
AA6822225 $250,000 423 BARBERSVILLE RD LAUREL MD 20724
AA6822255 $179,950 8036C ABBEY CT #C PASADENA MD 21122
AA6822289 $365,000 7610 MCGOWAN AVE GLEN BURNIE MD 21060
AA6822436 $417,000 312 WATERMILL CT MILLERSVILLE MD 21108
AA6822313 $465,000 5701 COURTNEY DR LOTHIAN MD 20711
AA6822330 $231,000 3456 BROOKHAVEN RD PASADENA MD 21122
AA6822304 $379,900 1718 ELKRIDGE DR EDGEWATER MD 21037
AA6822363 $795,000 66 FRANKLIN ST #107 ANNAPOLIS MD 21401
AA6822701 $366,900 3115 LUNAR CT LAUREL MD 20724
AA6822404 $369,900 310 CEDAR LN ANNAPOLIS MD 21403
AA6822435 $489,900 1100 FAIRLAWN CT CROFTON MD 21114
AA6822664 $398,000 104 KEN-MAR AVE #07/18/2008 LAKE SHORE MD 21122
AA6822672 $269,900 490 WATSON CT #4 MILLERSVILLE MD 21108
AA6822749 $359,000 2819 SUSQUEHANNOCK CIR ODENTON MD 21113
AA6822759 $219,000 503 CLEVELAND RD LINTHICUM HEIGHTS MD 21090
AA6822837 $727,000 388 GRINSTEAD RD SEVERNA PARK MD 21146
AA6822884 $354,900 1909 BASTILLE CT SEVERN MD 21144
AA6823304 $725,000 927 KING JAMES LANDING RD #8 ANNAPOLIS MD 21403
AA6822912 $650,000 7739 LOCUST GROVE RD GLEN BURNIE MD 21060
AA6822891 $329,900 2602 CLARION CT #203 ODENTON MD 21113
AA6823161 $639,900 509 SILVERBARK CT MILLERSVILLE MD 21108
AA6822993 $384,900 7941 RIVER ROCK WAY #333 CURTIS BAY MD 21226
AA6823192 $270,000 1202 HEARTWOOD CT #46 ARNOLD MD 21012
AA6823068 $395,000 1183 GATEWAY DR ANNAPOLIS MD 21409
AA6823093 $390,000 483 CENTER ST PASADENA MD 21122
AA6823094 $285,900 680 STAFFORD HILL DR GLEN BURNIE MD 21061
AA6823092 $249,900 1189 CEDAR AVE SHADY SIDE MD 20764
AA6823153 $343,000 268 LAGUNA CIR SEVERNA PARK MD 21146
AA6823149 $550,000 215 KATHLEEN AVE SEVERNA PARK MD 21146
AA6823203 $265,500 8019 BOSLEY CT GLEN BURNIE MD 21061
AA6823224 $349,900 8042 NANCYS POND CT PASADENA MD 21122
AA6823198 $205,000 5 SILVERWOOD CIR #6 ANNAPOLIS MD 21403
AA6823225 $625,000 605 FIRST ST ANNAPOLIS MD 21403
AA6823254 $299,900 7618 HARMANS RD HANOVER MD 21076
AA6823282 $565,000 842 THICKET CT ODENTON MD 21113
AA6823278 $650,000 1433 GILBERT RD ARNOLD MD 21012
AA6820543 $279,900 1313 HUNTOVER DR ODENTON MD 21113
AA6820551 $334,900 8737 THORNBROOK DR ODENTON MD 21113
AA6820373 $320,000 220 GRAY FOX CT EDGEWATER MD 21037
AA6820745 $228,900 691 WINDING STREAM WAY #202 ODENTON MD 21113

Share
This entry was posted in Annapolis General by Michael. Bookmark the permalink.

About Michael

Michael serves the Anne Arundel County region of Maryland, with special emphasis on Annapolis, The Naval Academy, Eastport, Edgewater, Davidsonville and The Broadneck Peninsula. Michael also has a special relationship with the Westerlee Community in Catonsville (Baltimore County). Michael and wife Kendal moved to the Annapolis Area over 6 years ago and have vowed to "never live anywhere else! (unless we win the lottery!)" And they would like to welcome you to the community and feel free to visit My Featured Listings Page When you are buying or selling property in today's real estate market, it's important to have confidence in your real estate professional. My commitment as your local REALTOR is to provide you with the specialized real estate service you deserve. Advanced Courses Of Study: CRIS Designee - Certified Residential Investment Specialist Principles & Practices of Real Estate Course Graduate Champion Sales Mastery Post-license Course Graduate Chris Coile's Champion Fast Track Seminar Graduate Professional Contract Negotiation Course Graduate Arizona State University, Finance & Business Administration When you are an informed buyer or seller, you'll make the best decisions for the most important purchase or sale in your lifetime. That's why my goal is to keep you informed on trends in the marketplace using the latest statistics in your local area. With property values continuing to rise, real estate is a sound investment for now and for the future. As a local area expert with many years of local residency and special knowledge of the communities, my objective is to work diligently to assist you in meeting your real estate goals. Memberships: National Association of Realtors Maryland Association of Realtors Anne Arundel County Association of Realtors Welcome! Here You Will Find Great Real Estate Information for Annapolis, Crofton, Edgewater and the Rest of Anne Arundel County, Maryland. Special Recognition Special Recognition Multiple Member Million $ in A Month Ranked #1 in Company 2009 Top Producer Certified Residential Investment Specialist Best of the Best 2006, 2007,2008,2009 Rookie of The Year 2006 Anne Arundel Sales Master Thank you for visiting my website - please consider it as your online source for local real estate information, and return often for the latest property listing updates. I have spent many years creating strong, close bonds with local and internatonal business leaders through my years as a Professional Chef. I have appearred on numerous Television Shows and have written several published articles. I truly enjoy the whole idea of being "of service". One of my greatest thrills in life in to have someone say, "Thanks, you made this very special". Please give me the opportunity of hearing you say it!