Champion Realty, Inc 410-224-7184 (direct) 410-224-7100(o) All property information provided by MRIS Copyright © 2007 Metropolitan Regional Information Systems, Inc.

PROPERTIES LISTED FOR SALE IN ANNE ARUNDEL COUNTY ON 6/26/08

The Hamby Real Estate Group has released the following list of properties recently placed on the market.

Click any property below for more information

AA6800572 $299,000 4 PIER PL GLEN BURNIE MD 21060
AA6801349 $278,900 61 SPA RD ANNAPOLIS MD 21401
AA6800778 $400,000 3204 ESCAPADE CIR RIVA MD 21140
AA6800777 $525,000 396 KINGS COLLEGE DR ARNOLD MD 21012
AA6801262 $449,900 2443 CHEYENNE DR #94 GAMBRILLS MD 21054
AA6800725 $324,900 16185 MILLSTONE DR EDGEWATER MD 21037
AA6801506 $259,990 5612 SANDY BLUFF WAY BROOKLYN MD 21225
AA6800553 $449,990 1304 NAPA CT SEVERN MD 21144
AA6800761 $234,900 8564 NEPTUNE LAKE SHORE MD 21122
AA6800558 $449,900 1183 TANAGER DR MILLERSVILLE MD 21108
AA6800575 $310,000 3560 BRICKWALL LN PASADENA MD 21122
AA6800667 $120,000 5333 4TH ST BROOKLYN MD 21225
AA6801136 $350,000 4928 DOGWOOD ST SHADY SIDE MD 20764
AA6800744 $224,900 326 CHURCH ST BROOKLYN MD 21225
AA6801282 $309,900 2002 PHILLIPS TER #12 ANNAPOLIS MD 21401
AA6800861 $399,000 1255 CREEK DR ANNAPOLIS MD 21403
AA6800874 $194,900 1324 MARLBORO RD LOTHIAN MD 20711
AA6801264 $249,000 3107 RIVER BEND CT #E002 LAUREL MD 20724
AA6800999 $1,600,000 1669 BAY HEAD RD ANNAPOLIS MD 21409
AA6801398 $439,932 794 WINDGATE DR ANNAPOLIS MD 21409
AA6801006 $325,000 1189 SAINT GEORGE DR ANNAPOLIS MD 21409
AA6801035 $334,987 3426 CARRIAGE WALK CT #13 LAUREL MD 20724
AA6801065 $319,900 2518 TUDO CT ANNAPOLIS MD 21401
AA6801147 $302,900 129 CRESSTON RD ARNOLD MD 21012
AA6801155 $575,000 1003 ROSSLARE CT ARNOLD MD 21012
AA6801186 $204,900 7662 FAIRBANKS CT HANOVER MD 21076
AA6801168 $199,900 230 ELIZABETH AVE BROOKLYN MD 21225
AA6801478 $199,900 300 LONGWOOD AVE GLEN BURNIE MD 21061
AA6801304 $725,000 102 RIDGE RD RIVA MD 21140
AA6801316 $769,900 6646 CHESAPEAKE TER TRACYS LANDING MD 20779
AA6801381 $279,900 934 BAY RIDGE AVE #108 ANNAPOLIS MD 21403
AA6801379 $518,900 1830 HYMAN LN CROFTON MD 21114
AA6801484 $449,500 801 TYLER AVE ANNAPOLIS MD 21403
AA6801497 $219,977 725 DEERING RD #6C PASADENA MD 21122
AA6801526 $315,000 1429 MARYLAND AVE SEVERN MD 21144
AA6801664 $449,999 8461 MAIN AVE PASADENA MD 21122
AA6801621 $369,999 8 MCCRAY CT GLEN BURNIE MD 21060
AA6801631 $549,900 412 GOLF COURSE DR ARNOLD MD 21012
AA6801635 $749,900 161 MCKINSEY RD SEVERNA PARK MD 21146
AA6801659 $950,000 165 MCKINSEY RD SEVERNA PARK MD 21146
AA6801663 $399,900 623 CAPTAIN JOHN BRICE WAY #106 ANNAPOLIS MD 21401
AA6802256 $365,000 207 BALL PARK DR BROOKLYN MD 21225
AA6801735 $310,000 1217 JULIE CT ARNOLD MD 21012
AA6802049 $649,900 727 BALTIMORE ANNAPOLIS BLVD SEVERNA PARK MD 21146
AA6801979 $525,000 216 EDGEWATER DR EDGEWATER MD 21037
AA6802262 $310,500 7909 HEATHER MIST DR #132 SEVERN MD 21144
AA6802248 $489,000 1207A BARBUD LN ANNAPOLIS MD 21403
AA6802177 $224,999 1841 DOVE CT SEVERN MD 21144
AA6801874 $397,500 78 TWO RIVERS DR. EDGEWATER MD 21037
AA6801774 $285,000 902 CHESTNUT WOOD CT CURTIS BAY MD 21226
AA6802138 $269,900 8233 APPALACHIAN DR PASADENA MD 21122
AA6801769 $579,900 250 CHARRING CT RIVA MD 21140
AA6801767 $375,000 2523 BLACK OAK WAY ODENTON MD 21113
AA6801671 $295,000 8160 HAZY DAWN CT PASADENA MD 21122
AA6801673 $299,900 1019 CHRISTMAS LN GAMBRILLS MD 21054
AA6801676 $310,000 7784 MOONFALL CT PASADENA MD 21122
AA6801745 $265,000 1228 HOLMESPUN DR PASADENA MD 21122
AA6801772 $249,777 107 STEVENS RD GLEN BURNIE MD 21060
AA6801836 $495,000 313 GLEN AVE ANNAPOLIS MD 21401
AA6801792 $240,000 1908 MAIN AVE PASADENA MD 21122
AA6801809 $450,000 3445 NEWPORT AVE ANNAPOLIS MD 21403
AA6801917 $479,900 71 WINDWHISPER LN ANNAPOLIS MD 21403
AA6801991 $289,900 122 MAIN AVE SE GLEN BURNIE MD 21061
AA6802110 $329,000 133 RIVER RD EDGEWATER MD 21037
AA6801998 $330,000 593 NOLBERRY DR GLEN BURNIE MD 21061
AA6802065 $374,500 4728 FREDERICK AVE SHADY SIDE MD 20764
AA6802085 $619,900 3295 MULBERRY ST EDGEWATER MD 21037
AA6802036 $500,000 256 RIDGECROSS CT ARNOLD MD 21012
AA6802122 $254,900 303 COOL BREEZE CT PASADENA MD 21122
AA6802119 $299,900 2244 CONQUEST WAY #29 ODENTON MD 21113
AA6802130 $222,500 525 KINTOP RD GLEN BURNIE MD 21061
AA6802211 $349,900 2700 SUMMERVIEW WAY #6304 ANNAPOLIS MD 21401
AA6802229 $508,000 6365 FIELDCREST CT DUNKIRK MD 20754
AA6802208 $319,900 2306 229TH ST PASADENA MD 21122
AA6802300 $349,900 7292 RACE RD HANOVER MD 21076
AA6802259 $384,990 917 TIMBERLAND CT BROOKLYN PARK MD 21225

No Comments! Be The First!

Leave a Reply

You must be logged in to post a comment.