Champion Realty, Inc 410-224-7184 (direct) 410-224-7100(o) All property information provided by MRIS Copyright © 2007 Metropolitan Regional Information Systems, Inc.

Newly Listed Waterfront Homes in Anne Arundel County

The Hamby Real Estate Group has released the following list of waterfront properties recently placed on the market.

Click any property below for more information

AA6794056 3 1 0 8260 RIVERSIDE DR PASADENA MD 21122
AA6794601 3 1 1 1008 HILLTOP RD GLEN BURNIE MD 21060
AA6791642 4 2 0 709 WHITEHALL PLAINS RD ANNAPOLIS MD 21409
AA6793687 1 1 0 14 PRESIDENT POINT DR #A1 ANNAPOLIS MD 21403
AA6789977 3 2 1 2144 LAKE DR PASADENA MD 21122
AA6788880 4 2 2 7822 CREEK SHORE WAY #76 CURTIS BAY MD 21226
AA6788894 5 4 0 392 NORTH DR SEVERNA PARK MD 21146
AA6789103 3 2 0 774E FAIRVIEW AVE #E ANNAPOLIS MD 21403
AA6789539 3 1 1 2722 CEDAR DR RIVA MD 21140
AA6793475 8 6 1 970 OLD COUNTY RD SEVERNA PARK MD 21146
AA6787611 3 1 0 3203 BREZINA PL EDGEWATER MD 21037
AA6787694 4 2 1 7517 BRIGHTWATER BEACH RD GLEN BURNIE MD 21060
AA6788174 4 1 0 1573 CURTIS AVE GLEN BURNIE MD 21060
AA6793524 2 2 0 189 INVERNESS RD SEVERNA PARK MD 21146
AA6794583 5 3 0 335 FERRY POINT RD PASADENA MD 21122
AA6792511 5 4 2 7674 COLONIAL BEACH RD PASADENA MD 21122
AA6794603 1 1 0 1220 CHESAPEAKE DR CHURCHTON MD 20733
AA6791628 5 5 1 7676 COLONIAL BEACH RD PASADENA MD 21122
AA6790106 4 3 1 3929 WHITE MARSH LN EDGEWATER MD 21037

1 Comment : 06.19.08

Why Sellers Choose Me To Sell Their Annapolis Real Estate

Why Sellers Choose Me

(Because I am #1)
Just go to Yahoo, Google and many other search engines and they will prove it!

Sellers choose me because of my successful negotiating history, expert knowledge of the market and my creative and aggressive use of the most advanced marketing tools!

Contact me and ask me for my free In-Home Presentation. I will come to you and present to you a plan that details precisely how I will market your home. I will bring sample marketing materials custom designed for your home! There is absolutely no obligation so don’t let this opportunity pass.

Selling your home is one of the most important decisions you will make in your life.
How much is your property REALLY worth?
How long will it take to sell?
How do you handle buyers making undesirable offers?

As a top agent in the Annapolis & Anne Arundel County area with experience and a proven track record, it is my job to guide you through this complicated process, from beginning to end. I want you to get the maximum value for your home, within YOUR time frame. Here are just some of the things that I will do to market and sell your home:

- Buyers want to buy your home for as little as possible! Through detailed comparisons between your home and recently sold homes, and other properties currently on the market in our distinct market, together we can determine what your home is really worth in today’s market. In the industry this is called a Comparative Market Analysis or CMA. I will do this for you, for free.

- Buyers have their own timelines, which might not be yours! I make sure they don’t waste your time by qualifying them as to their real ability to afford your home.

- More buyers interested in your home means more money in your pocket when it is sold. My extensive marketing of your home assures you of maximum value. For example, this web site will market your property all across the web. It will appear on Google, Yahoo Real Estate, Microsoft MSN, Realtor.com and other top national sites. I can place your home on my web site within a few minutes time! Recent studies shoe that over 74% of all buyers begin their search by utilizing the web. Didn’t you? As you probably noticed when searching the web my web site was at the top of all of the major search engines. I am…

#1 on GOOGLE
#1 ON YAHOO
#1 ON MSN

Don’t you want to work with #1?

- When we begin marketing your home, I will immediately notify all the buyers that I am helping find their ideal home. I’ll also notify all the real estate agents in this area that I work with, who quickly tell their homebuyers. It is a powerful way to jump-start the sale of your home!

- You and I will walk through your home together. I will advise you how to present your property to maximize its selling price. Some improvements are worth it, and some are not! Be careful.

- Contracts are complicated, and intimidating. You don’t want to go to a closing with some doubts. You will have the full benefit of my Annapolis Real Estate - Annapolis Maryland Real Estate - Anne Arundel County Real Estate experience and knowledge for a smooth and successful closing. I recommend that you do not sign anything without first asking me.

- I will make sure you conform to any and all Maryland statutory disclosure requirements. I will also inform you of any inspections that you should consider having done ahead of time to smooth the negotiating process with buyers, and to ensure a successful closing.

You pay no up front costs for my services! So you can bet that I will work hard to get your home sold, for as much as this market will possibly bear. I will also work within your time frame and your needs. For example, sometimes it can be hard to sell and move out of your current home, and buy and move into a new home, all at the same time! I can help smooth this out.

Call or email me. Ask for a free In-Home Presentation. I will come to your Annapolis Real Estate - Annapolis Maryland Real Estate - Anne Arundel County Real Estate, home or office, and present you a plan that details exactly how I will market your home. There is absolutely no obligation so don’t let this opportunity pass. It is part of my job as a top real estate agent to offer you this service.

Ask me ANY question about selling your home or property. Or request my FREE in-home presentation of how I would market your Annapolis Real Estate - Annapolis Maryland Real Estate - Anne Arundel County Real Estate, home or office! There’s no obligation, and I promise to get back to you quickly…

3 Comments : 06.19.08

NEWEST LISTINGS IN HISTORIC ANNAPOLIS, MARYLAND

NEWEST LISTINGS IN HISTORIC ANNAPOLIS, MARYLAND

Click any listing for more information

AA6787746 3 1 1 1 DEAN ST ANNAPOLIS MD 21401
AA6786495 4 2 2 132 CHARLES ST ANNAPOLIS MD 21401
AA6779087 5 3 2 181 DUKE OF GLOUCESTER ST ANNAPOLIS MD 21401
AA6776879 5 3 2 182 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6775361 2 2 1 114 SOUTH ST ANNAPOLIS MD 21401
AA6773903 3 1 1 123 CONDUIT ST ANNAPOLIS MD 21401
AA6768014 4 4 0 30 RANDALL ST ANNAPOLIS MD 21401
AA6762690 2 2 0 48 CORNHILL ST ANNAPOLIS MD 21401
AA6761498 4 3 1 78 CONDUIT ST ANNAPOLIS MD 21401
AA6749235 3 3 1 233 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6738338 2 1 0 28 EAST ST ANNAPOLIS MD 21401
AA6735289 3 3 1 91 MARKET ST ANNAPOLIS MD 21401
AA6728791 3 2 1 22 FLEET ST ANNAPOLIS MD 21401
AA6720803 2 2 1 7 STATE CIR #UNIT # 201 ANNAPOLIS MD 21401
AA6720814 2 2 0 7 STATE CIR #UNIT # 202 ANNAPOLIS MD 21401
AA6692851 3 2 1 205 DUKE OF GLOUCESTER ST ANNAPOLIS MD 21401
AA6690480 4 3 1 104 MARKET ST ANNAPOLIS MD 21401
AA6684941 3 2 0 125 MARKET ST ANNAPOLIS MD 21401
AA6683186 2 2 1 39 DEAN ST ANNAPOLIS MD 21401
AA6671775 2 1 1 32 CORNHILL ST ANNAPOLIS MD 21401
AA6684591 3 2 0 173 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6651948 4 2 0 96 CONDUIT ST ANNAPOLIS MD 21401
AA6626171 3 2 1 207 DUKE OF GLOUCESTER ST #3 ANNAPOLIS MD 21401
AA6644439 3 2 0 189 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6638808 2 1 1 20 MADISON PL ANNAPOLIS MD 21401
AA6620505 0 0 0 8 MARYLAND AVE ANNAPOLIS MD 21401
AA6608871 5 3 1 320 CAPE SAINT JOHN RD ANNAPOLIS MD 21401
AA6592409 3 1 1 108 MARKET ST ANNAPOLIS MD 21401
AA6781540 3 1 1 75 CONDUIT ST ANNAPOLIS MD 21401
AA6558499 5 3 2 179 DUKE OF GLOUCESTER ST ANNAPOLIS MD 21401
AA6628887 4 3 1 45 CORNHILL ST ANNAPOLIS MD 21401
AA6528934 4 2 1 146 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6497321 3 2 1 1 COMPROMISE ST #A ANNAPOLIS MD 21401
AA6456604 12 6 0 214 PRINCE GEORGE ST ANNAPOLIS MD 21401
AA6544344 3 2 1 391/2 MARYLAND AVE #2 ANNAPOLIS MD 21401
AA6575923 3 2 1 185 GREEN ST ANNAPOLIS MD 21401
AA6229465 4 3 1 80 CONDUIT ST ANNAPOLIS MD 21401
AA6631793 5 5 0 85 EAST ST ANNAPOLIS MD 21401
AA6338785 3 3 1 20 DEAN ST ANNAPOLIS MD 21401
AA6338802 3 3 1 22 DEAN ST ANNAPOLIS MD 21401
AA6338810 3 3 1 24 DEAN ST ANNAPOLIS MD 21401
AA6079849 4 2 1 5 SAINT MARYS ST ANNAPOLIS MD 21401

1 Comment : 06.17.08

Newly Listed Waterfront Homes in the Annapolis Area

New Waterfront Homes in Anne Arundel County (edit/delete)
These homes were listed this past week in Anne Arundel County Maryland.

For more information please click on any listing

AA6785004 3 3 1 1238 WASHINGTON DR ANNAPOLIS MD 21403
AA6785923 5 4 3 698 KINDERHAVEN RD ARNOLD MD 21012
AA6785233 4 3 0 175 CARVEL BEACH RD CURTIS BAY MD 21226
AA6785394
3 3 0 104 GREENLAND BEACH RD CURTIS BAY MD 21226
AA6785384 4 4 1 698 WHITE SWAN DR ARNOLD MD 21012
AA6787611 3 1 0 3203 BREZINA PL EDGEWATER MD 21037
AA6787694 4 2 1 7517 BRIGHTWATER BEACH RD GLEN BURNIE MD 21060
AA6788174 4 1 0 1573 CURTIS AVE GLEN BURNIE MD 21060
AA6788880 4 2 2 7822 CREEK SHORE WAY #76 CURTIS BAY MD 21226
AA6788894 5 4 0 392 NORTH DR SEVERNA PARK MD 21146
AA6789103 3 2 0 774E FAIRVIEW AVE #E ANNAPOLIS MD 21403
AA6789539 3 1 1 2722 CEDAR DR RIVA MD 21140
AA6789977 3 2 1 2144 LAKE DR PASADENA MD 21122
AA6790106 4 3 1 3929 WHITE MARSH LN EDGEWATER MD 21037

0 Comments : 06.15.08

Current Listings in Arnold, Maryland

Here are some current listings in Arnold, Maryland
For information on these or any property in Maryland—- Mike@CallMike.org

MLS Number Price
AA6778102 $450,000 789 DIVIDING CREEK RD ARNOLD MD 21012
AA6778680 $389,900 893 WILSON RD ARNOLD MD 21012
AA6776906 $325,000 1308 FARLEY CT S ARNOLD MD 21012
AA6776089 $239,900 646 BELLE DORA CT #12M ARNOLD MD 21012
AA6776121 $324,900 405 COLONIAL RIDGE LN #29 ARNOLD MD 21012
AA6774513 $1,650,000 1035 LANDON LN ARNOLD MD 21012
AA6773736 $449,000 533 NORTON LN ARNOLD MD 21012
AA6775598 $524,900 295 RAINTREE DR ARNOLD MD 21012
AA6774034 $379,900 1407 MARINER DR ARNOLD MD 21012
AA6772710 $1,199,000 1562 COMANCHE RD ARNOLD MD 21012
AA6770655 $238,900 760 MAGO VISTA RD ARNOLD MD 21012
AA6770192 $359,000 941 BLUE FOX WAY ARNOLD MD 21012
AA6769709 $315,000 814 BUENA VISTA AVE ARNOLD MD 21012
AA6769671 $795,000 1002 FOREST DR ARNOLD MD 21012
AA6769717 $899,000 1077 SHORE ACRES RD ARNOLD MD 21012
AA6767900 $649,900 1688 CAMDEN CT ARNOLD MD 21012
AA6768541 $399,000 938 BLUE FOX WAY ARNOLD MD 21012
AA6764462 $339,932 23 SHERIDAN RD ARNOLD MD 21012
AA6764171 $275,000 1216 HEARTWOOD CT #52 ARNOLD MD 21012
AA6762952 $289,900 1195 PALMWOOD CT ARNOLD MD 21012
AA6760732 $549,000 268 RIDGECROSS CT ARNOLD MD 21012
AA6759294 $470,000 1270 DOUBLEDAY DR ARNOLD MD 21012
AA6752608 $475,000 217 SAINT ANTONS WAY ARNOLD MD 21012
AA6755299 $379,900 856 BIRCHWOOD COURT ARNOLD MD 21012
AA6753827 $579,900 256 CLAREMONT CT ARNOLD MD 21012
AA6755003 $525,000 33 POCONO DR ARNOLD MD 21012
AA6753499 $489,999 382 MATTAPANY CT ARNOLD MD 21012
AA6753158 $279,000 1223 SPRINGWOOD CT #12 ARNOLD MD 21012
AA6753424 $645,900 305 MORNING DOVE WAY ARNOLD MD 21012
AA6751562 $330,000 1203 BRUNSWICK CT #73 ARNOLD MD 21012
AA6752088 $659,900 1501 SILLAMAN CT ARNOLD MD 21012
AA6750726 $310,000 830 GRIMSBY GARTH ARNOLD MD 21012
AA6751056 $495,000 1002 HARTING FARM DR ARNOLD MD 21012
AA6749090 $749,000 940 PLACID CT ARNOLD MD 21012
AA6749162 $399,999 499 CENTURY VISTA DR ARNOLD MD 21012
AA6746587 $498,500 1657 BALTIMORE ANNAPOLIS BLVD ARNOLD MD 21012
AA6748502 $1,350,000 1240 HARBOR GLEN CT ARNOLD MD 21012
AA6748367 $255,000 390 CARRONADE WAY ARNOLD MD 21012
AA6748882 $469,900 410 RIDGEVIEW CT ARNOLD MD 21012
AA6746384 $1,100,000 937 LYNCH DR ARNOLD MD 21012
AA6747422 $825,000 946 LYNCH DR ARNOLD MD 21012
AA6746486 $219,000 611C OAKLAND HILLS CT #C ARNOLD MD 21012
AA6745746 $465,000 432 CAPSTAN CT #43 ARNOLD MD 21012
AA6744672 $385,000 424 RUTH RD ARNOLD MD 21012
AA6745431 $459,000 379 ALAMEDA PKWY ARNOLD MD 21012
AA6743470 $237,750 746 SOUTHERN HILLS DR #7B ARNOLD MD 21012
AA6741964 $239,500 628 BELLE DORA CT #12C ARNOLD MD 21012
AA6740320 $1,184,000 174 DIVIDING CT ARNOLD MD 21012
AA6739138 $495,500 20 BEECHWOOD RD ARNOLD MD 21012
AA6725487 $559,900 113 CRESSTON RD ARNOLD MD 21012
AA6662863 $1,350,000 893 LYNCH DR ARNOLD MD 21012
AA6737423 $287,900 429 KNOTTWOOD CT ARNOLD MD 21012
AA6737244 $479,900 502 BURNING TREE CIR ARNOLD MD 21012
AA6737808 $575,000 239 WAY CROSS WAY ARNOLD MD 21012
AA6736746 $470,000 397 KINGS COLLEGE DR ARNOLD MD 21012
AA6779001 $498,500 511 BAY GREEN DR ARNOLD MD 21012
AA6734570 $382,500 804 BARRETT AVE ARNOLD MD 21012
AA6733064 $575,000 1253 VIKING DR S ARNOLD MD 21012
AA6730121 $359,900 1116 BRASSIE CT #70 ARNOLD MD 21012
AA6730076 $349,900 797 DAVID DR ARNOLD MD 21012
AA6729869 $345,000 802 HARMONY AVE ARNOLD MD 21012
AA6730176 $895,000 730 PINE TRL ARNOLD MD 21012
AA6728761 $299,900 510 BAY DALE CT #70 ARNOLD MD 21012
AA6729516 $260,000 704 JUPITER HILLS CT #704 ARNOLD MD 21012
AA6726108 $469,000 340 LONG MEADOW WAY ARNOLD MD 21012
AA6726609 $700,000 999 PLACID CT ARNOLD MD 21012
AA6727297 $698,000 186 DONCASTER RD ARNOLD MD 21012
AA6724663 $399,900 816 BUENA VISTA AVE ARNOLD MD 21012
AA6724631 $319,000 1222 BRUNSWICK CT #60 ARNOLD MD 21012
AA6724379 $395,000 1124 BRASSIE CT #66 ARNOLD MD 21012
AA6723587 $369,900 617 BELLERIVE CT #94 ARNOLD MD 21012
AA6721097 $399,000 943 BLUE FOX WAY ARNOLD MD 21012
AA6720433 $850,000 434 COLLEGE PKWY ARNOLD MD 21012
AA6712995 $234,900 638 SOUTHERN HILLS DR #2-H ARNOLD MD 21012
AA6709347 $485,000 417 MARTINGALE LANE CT ARNOLD MD 21012
AA6723608 $848,500 150 CRESSTON RD ARNOLD MD 21012
AA6705247 $363,000 632 TALON CT #15 ARNOLD MD 21012
AA6703919 $364,900 516 BAY DALE CT #68 ARNOLD MD 21012
AA6703347 $499,900 785 RUXSHIRE DR ARNOLD MD 21012
AA6696981 $639,000 169 OLD RIVER RD ARNOLD MD 21012
AA6694997 $695,000 999 FOREST DR ARNOLD MD 21012
AA6693543 $569,900 1594 CHICKASAW RD ARNOLD MD 21012
AA6692120 $549,900 1518 RITCHIE HWY ARNOLD MD 21012
AA6692008 $950,000 953 ARUNDEL DR ARNOLD MD 21012
AA6693060 $615,000 411 RIVER RD ARNOLD MD 21012
AA6691914 $499,900 1607 CHICKASAW RD ARNOLD MD 21012
AA6692914 $516,700 603 ANDREW HILL RD #37 ARNOLD MD 21012
AA6692840 $364,900 1104 BRASSIE CT ARNOLD MD 21012
AA6687492 $400,000 959 DEER CREEK RUN ARNOLD MD 21012
AA6687728 $999,900 190 GLEN OBAN DR ARNOLD MD 21012
AA6685400 $393,000 1122 BRASSIE CT ARNOLD MD 21012
AA6685782 $950,000 104 ASQUITHOAKS LN ARNOLD MD 21012
AA6683736 $469,000 715 RUSACK CT #56 ARNOLD MD 21012
AA6681387 $359,900 56 SHERIDAN RD ARNOLD MD 21012
AA6683446 $524,500 250 MILLCHURCH RD ARNOLD MD 21012
AA6683908 $245,000 654 SOUTHERN HILLS DR ##3D ARNOLD MD 21012
AA6683337 $365,000 1483 FALCON NEST CT ARNOLD MD 21012
AA6682113 $479,500 844 BIRCHWOOD CT ARNOLD MD 21012
AA6680330 $499,900 423 GOLF COURSE DR ARNOLD MD 21012
AA6680765 $589,000 648 SHORE ACRES RD ARNOLD MD 21012
AA6680769 $300,000 500 GREENBLADES CT #160 ARNOLD MD 21012
AA6681053 $290,000 1221 HEARTWOOD CT ARNOLD MD 21012
AA6679073 $569,900 252 PICKETT CT ARNOLD MD 21012
AA6677813 $499,999 1247 VIKING DR S ARNOLD MD 21012
AA6676530 $463,000 386 ALAMEDA PKWY ARNOLD MD 21012
AA6675436 $699,000 969 SHORE ACRES RD ARNOLD MD 21012
AA6675639 $213,000 678 NEWBRIDGE CT #678 ARNOLD MD 21012
AA6731985 $339,500 813 MAGO VISTA RD ARNOLD MD 21012
AA6662242 $529,900 705 CAPRI RD ARNOLD MD 21012
AA6662973 $625,000 321 ROSSLARE DR ARNOLD MD 21012
AA6660477 $224,900 720 SOUTHERN HILLS DR #6A ARNOLD MD 21012
AA6659808 $399,999 212 HOLLINS LN ARNOLD MD 21012
AA6657441 $1,149,000 213 DONCASTER RD ARNOLD MD 21012
AA6658232 $349,900 1284 CIRCLE DR ARNOLD MD 21012
AA6656457 $449,900 313 STEVENS AVE ARNOLD MD 21012
AA6653194 $368,875 962 DEER CREEK RUN ARNOLD MD 21012
AA6626548 $695,000 181 SEVERN WAY ARNOLD MD 21012
AA6634835 $675,000 83 CHAUTAUGUA RD ARNOLD MD 21012
AA6635267 $308,999 801A BRADFORD AVE ARNOLD MD 21012
AA6631422 $255,000 722 SOUTHERN HILLS DR #6B ARNOLD MD 21012
AA6632068 $219,500 650 NEWBRIDGE CT #650 ARNOLD MD 21012
AA6622014 $459,000 1182 BUNKER AVE ARNOLD MD 21012
AA6627365 $339,900 120 BRENT RD ARNOLD MD 21012
AA6625009 $519,900 1030 SHORE ACRES RD ARNOLD MD 21012
AA6610666 $425,000 799 RUXSHIRE DR ARNOLD MD 21012
AA6604640 $409,000 266 PENINSULA FARM RD ARNOLD MD 21012
AA6593387 $274,900 544 GREENBLADES CT #138 ARNOLD MD 21012
AA6601112 $375,000 1111 BRASSIE CT ARNOLD MD 21012
AA6601008 $1,250,000 1026 DEEP CREEK AVE ARNOLD MD 21012
AA6587917 $524,900 623 ANDREW HILL RD #28 ARNOLD MD 21012
AA6583247 $760,000 629 BRETON PL ARNOLD MD 21012
AA6583691 $289,900 1224 DRIFTWOOD CT #24 ARNOLD MD 21012
AA6558103 $850,000 1171 RUBERT CIR ARNOLD MD 21012
AA6576646 $2,500,000 1306 KINLOCH CIR ARNOLD MD 21012
AA6561304 $329,000 407 COLONIAL RIDGE LN #30 ARNOLD MD 21012
AA6552962 $649,900 719 MAGOTHY RD ARNOLD MD 21012
AA6556325 $254,900 776 SOUTHERN HILLS DR #8E ARNOLD MD 21012
AA6555941 $570,000 788 LAKEVIEW DR N ARNOLD MD 21012
AA6548008 $749,000 244 SAINT ANTONS WAY ARNOLD MD 21012
AA6548548 $385,927 827 WINDSOR RD ARNOLD MD 21012
AA6545626 $579,900 165 SEVERN WAY ARNOLD MD 21012
AA6544710 $485,000 405 MARTINGALE LN #7 ARNOLD MD 21012
AA6543055 $389,000 732 SPOON CT #17 ARNOLD MD 21012
AA6539164 $399,000 1475 JONES STATION RD ARNOLD MD 21012
AA6526450 $244,900 602 BELLE DORA CT #11B ARNOLD MD 21012
AA6692710 $299,900 301 ALAMEDA PKWY ARNOLD MD 21012
AA6519464 $2,250,000 539 BROADWATER RD ARNOLD MD 21012
AA6623969 $600,000 1685 SAM RYDER RD ARNOLD MD 21012
AA6506845 $267,900 1413 MEDINAH CT #44 ARNOLD MD 21012
AA6504438 $895,000 1069 SHORE ACRES RD ARNOLD MD 21012
AA6499940 $242,000 780 SOUTHERN HILLS DR #8G ARNOLD MD 21012
AA6495929 $3,495,000 914 BURNETT AVE ARNOLD MD 21012
AA6481889 $999,850 140 DALKEITH GLN ARNOLD MD 21012
AA6636775 $309,900 808 WATERVIEW AVE ARNOLD MD 21012
AA6628912 $384,900 737 PINE VALLEY DR ARNOLD MD 21012
AA6467975 $1,245,000 105 SHORE RD ARNOLD MD 21012
AA6465978 $459,900 787 RUXSHIRE DR ARNOLD MD 21012
AA6583644 $349,900 106 BARK CT ARNOLD MD 21012
AA6604012 $899,900 816 MILL CREEK RD ARNOLD MD 21012
AA6455143 $424,900 425 STANFORD CT ARNOLD MD 21012
AA6449501 $499,990 1200 WHETSTONE DR ARNOLD MD 21012
AA6747098 $899,000 360 JONES STATION RD ARNOLD MD 21012
AA6760285 $358,700 1215 BRUNSWICK CT #79 ARNOLD MD 21012
AA6347586 $330,000 82 JOYCE LN E ARNOLD MD 21012
AA6742392 $585,000 103 CRESSTON RD ARNOLD MD 21012
AA6377569 $999,000 101 SPOT CLUB RD ARNOLD MD 21012
AA6379734 $2,350,000 726 WHITE SWAN DR ARNOLD MD 21012
AA6762639 $2,950,000 1455 POINT WAY ARNOLD MD 21012
AA6331085 $489,900 229 MILLCHURCH RD ARNOLD MD 21012
AA6299213 $350,000 994 FOREST DR ARNOLD MD 21012
AA6249176 $3,195,000 1288 FENWICK GARTH ARNOLD MD 21012
AA6713024 $1,675,000 1039A DEEP CREEK AVE ARNOLD MD 21012
AA6208641 $899,999 181 GLEN OBAN DR ARNOLD MD 21012
AA6090630 $350,000 1013 SHORE ACRES RD ARNOLD MD 21012
AA6758980 $829,900 421 ALAMEDA PKWY ARNOLD MD 21012

0 Comments : 06.5.08

« Previous PageNext Page »

IMPORTANT LEGAL NOTICE AND DISCLAIMER:
All property information provided by MRIS Copyright © 2007 Metropolitan Regional Information Systems, Inc.
The information contained in this web site is provided by the various listing agent or brokers for the sole purpose of consumers' personal use and to assist consumers in identifying properties for potential purchase and not all listings may be visible on this site. This information is deemed to be reliable, but is not guaranteed. You should independently verify the information regarding property that interests you. Neither the listing agents/brokers Michael Hamby, The Hamby Group, LLC, The MLSExpert.com nor Champion Realty, Inc., shall be responsible for any typographical errors, misinformation, misprints or other mistakes. This information is subject to change without notice. All properties are subject to prior sale, change or withdrawal without notice. You should know that, given the volume of listings, delays in removing or posting listings, in correcting misinformation, or in supplementing information on this web site are inevitable. If you have an interest in certain properties, then please confirm their availability and facts as soon as possible. Neither the listing agents/brokers Michael Hamby, The Hamby Group, LLC, The MLSExpert.com nor Champion Realty, Inc., make any express or implied warranties for any of the information provided herein to a potential purchaser of a listed property or any consumer. Copyright 2007, Michael Hamby, The Hamby Group, LLC, The MLSExpert.com and Champion Realty, Inc.,, Inc. All rights reserved.  Equal Housing Opportunity